| Scheduled | Expected | Destination |
|---|---|---|
| 04:58 | 04:58 | Swansea |
| 05:10 | 05:10 | Neath |
| 05:18 | 05:18 | Port Talbot Parkway |
| 05:30 | 05:30 | Bridgend |
| 05:55 | 05:55 | Cardiff Central |
| 06:09 | 06:09 | Newport South Wales |
| 06:31 | 06:31 | Bristol Parkway |
| 06:58 | 06:58 | Swindon |
| 07:30 | 07:30 | Reading |
| 08:02 | 08:02 | London Paddington |
| Scheduled | Expected | Destination |
|---|---|---|
| 05:53 | 05:53 | Plymouth |
| 06:30 | 06:30 | Newton Abbot |
| 06:51 | 06:51 | Exeter St Davids |
| 07:17 | 07:17 | Taunton |
| 08:34 | 08:34 | Reading |
| 09:00 | 09:00 | London Paddington |
| Scheduled | Expected | Destination |
|---|---|---|
| 06:43 | 06:43 | Hereford |
| 06:59 | 06:59 | Ledbury |
| 07:07 | 07:07 | Colwall |
| 07:14 | 07:14 | Great Malvern |
| 07:18 | 07:18 | Malvern Link |
| 07:30 | 07:30 | Worcester Foregate Street |
| 07:35 | 07:35 | Worcester Shrub Hill |
| 07:44 | 07:44 | Pershore |
| 07:54 | 07:54 | Evesham |
| 08:01 | 08:01 | Honeybourne |
| 08:15 | 08:15 | Moreton-In-Marsh |
| 08:24 | 08:24 | Kingham |
| 08:35 | 08:35 | Charlbury |
| 08:51 | 08:51 | Oxford |
| 09:18 | 09:18 | Reading |
| 09:47 | 09:47 | London Paddington |
| Scheduled | Expected | Destination |
|---|---|---|
| 08:22 | 08:22 | London Paddington |
| 08:36 | 08:36 | Slough |
| 08:52 | 08:52 | Reading |
| 09:21 | 09:21 | Oxford |
| 09:31 | 09:31 | Hanborough |
| 09:39 | 09:39 | Charlbury |
| 09:49 | 09:49 | Kingham |
| 09:59 | 09:59 | Moreton-In-Marsh |
| 10:11 | 10:11 | Honeybourne |
| 10:29 | 10:29 | Evesham |
| 10:37 | 10:37 | Pershore |
| 10:52 | 10:52 | Worcester Shrub Hill |
| 10:56 | 10:56 | Worcester Foregate Street |
| 11:05 | 11:05 | Malvern Link |
| 11:09 | 11:09 | Great Malvern |
| 11:15 | 11:15 | Colwall |
| 11:24 | 11:24 | Ledbury |
| 11:44 | 11:44 | Hereford |
| Scheduled | Expected | Destination |
|---|---|---|
| 05:33 | 05:33 | Weymouth |
| 05:37 | 05:37 | Upwey |
| 05:45 | 05:45 | Dorchester West |
| 05:57 | 05:57 | Maiden Newton |
| 06:06 | 06:06 | Chetnole |
| 06:08 | 06:08 | Yetminster |
| 06:10 | 06:10 | Thornford |
| 06:20 | 06:20 | Yeovil Pen Mill |
| 06:45 | 06:45 | Castle Cary |
| 06:51 | 06:51 | Bruton |
| 07:04 | 07:04 | Frome |
| 07:18 | 07:18 | Westbury |
| 07:24 | 07:24 | Trowbridge |
| 07:30 | 07:30 | Bradford-On-Avon |
| 07:32 | 07:32 | Avoncliff |
| 07:36 | 07:36 | Freshford |
| 07:48 | 07:48 | Bath Spa |
| 07:51 | 07:51 | Oldfield Park |
| 07:58 | 07:58 | Keynsham |
| 08:10 | 08:10 | Bristol Temple Meads |
| 08:13 | 08:13 | Lawrence Hill |
| 08:16 | 08:16 | Stapleton Road |
| 08:22 | 08:22 | Filton Abbey Wood |
| 08:29 | 08:29 | Bristol Parkway |
| Scheduled | Expected | Destination |
|---|---|---|
| 06:11 | 06:11 | Exeter St Davids |
| 06:14 | 06:14 | Exeter St Thomas |
| 06:22 | 06:22 | Starcross |
| 06:27 | 06:27 | Dawlish Warren |
| 06:31 | 06:31 | Dawlish |
| 06:36 | 06:36 | Teignmouth |
| 06:45 | 06:45 | Newton Abbot |
| 06:53 | 06:53 | Torre |
| 06:56 | 06:56 | Torquay |
| 07:06 | 07:06 | Paignton |
| Scheduled | Expected | Destination |
|---|---|---|
| 06:25 | 06:25 | Westbury |
| 06:35 | 06:35 | Frome |
| Scheduled | Expected | Destination |
|---|---|---|
| 06:45 | 06:45 | Frome |
| 06:55 | 06:55 | Westbury |
| 07:01 | 07:01 | Trowbridge |
| 07:07 | 07:07 | Bradford-On-Avon |
| 07:09 | 07:09 | Avoncliff |
| 07:13 | 07:13 | Freshford |
| 07:25 | 07:25 | Bath Spa |
| 07:28 | 07:28 | Oldfield Park |
| 07:35 | 07:35 | Keynsham |
| 07:54 | 07:54 | Bristol Temple Meads |
| 08:00 | 08:00 | Filton Abbey Wood |
| 08:05 | 08:05 | Patchway |
| 08:28 | 08:28 | Newport South Wales |
| 08:46 | 08:46 | Cardiff Central |
| Scheduled | Expected | Destination |
|---|---|---|
| 07:07 | 07:07 | Paignton |
| 07:14 | 07:14 | Torquay |
| 07:17 | 07:17 | Torre |
| 07:34 | 07:34 | Newton Abbot |
| 07:41 | 07:41 | Teignmouth |
| 07:46 | 07:46 | Dawlish |
| 07:51 | 07:51 | Dawlish Warren |
| 07:55 | 07:55 | Starcross |
| 08:05 | 08:05 | Exeter St Thomas |
| 08:12 | 08:12 | Exeter St Davids |
| 08:17 | 08:17 | Exeter Central |
| 08:21 | 08:21 | St James' Park |
| Scheduled | Expected | Destination |
|---|---|---|
| 08:33 | 08:33 | St James' Park |
| 08:36 | 08:36 | Exeter Central |
| 08:41 | 08:41 | Exeter St Davids |
| Scheduled | Expected | Destination |
|---|---|---|
| 06:30 | 06:30 | London Paddington |
| 06:56 | 06:56 | Reading |
| 07:12 | 07:12 | Didcot Parkway |
| 07:30 | 07:30 | Swindon |
| 07:45 | 07:45 | Chippenham |
| 07:59 | 07:59 | Bath Spa |
| 08:03 | Oldfield Park | |
| 08:08 | 08:08 | Keynsham |
| 08:17 | 08:17 | Bristol Temple Meads |
| Engineering Works For |
Specify a "From" station to see real time departure information for that station.
Additionally specify a "To" station to see real time departure information for only the services that go on to call at your "To" station.
Specify a "To" station to see real time arrival information for that station.
Additionally specify a "From" station to see real time arrival information for only the services that call at that station prior to your "To" station.
wap.jcheck.com/fgw
pda.jcheck.com/fgw

