0
Line Updates
There are currently no Line Updates reported.
0
Catering Updates
There are currently no Catering Updates reported.
1
Train Formation Update
Facilities on the 19:11 Aberdeen to Edinburgh due 21:50.
This is due to a train fault.
This train will now be formed of the usual number of coaches.
This is due to a train fault.
This train will now be formed of the usual number of coaches.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:11 | 19:11 | Aberdeen |
| 19:21 | 19:21 | Portlethen |
| 19:30 | 19:30 | Stonehaven |
| 19:44 | 19:44 | Laurencekirk |
| 19:54 | 19:54 | Montrose |
| 20:08 | 20:08 | Arbroath |
| 20:15 | 20:15 | Carnoustie |
| 20:30 | 20:30 | Dundee |
| 20:46 | 20:46 | Leuchars |
| 21:46 | 21:46 | Haymarket |
| 21:50 | 21:50 | Edinburgh |
1
Train Cancellation
17:14 Aberdeen to Dundee due 18:40 will be cancelled.
This is due to the train conductor being taken ill.
This is due to the train conductor being taken ill.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:14 | Not Stopping | Aberdeen |
| 17:24 | Not Stopping | Portlethen |
| 17:33 | Not Stopping | Stonehaven |
| 17:47 | Not Stopping | Laurencekirk |
| 17:57 | Not Stopping | Montrose |
| 18:14 | Not Stopping | Arbroath |
| 18:22 | Not Stopping | Carnoustie |
| 18:28 | Not Stopping | Monifieth |
| 18:32 | Not Stopping | Broughty Ferry |
| 18:40 | Not Stopping | Dundee |
0
Other Train Service Updates
There are currently no Other Train Service Updates reported.
0
Improvement Works
For Today
There are currently no Improvement Works reported.
Departures
From Aberdeen (operated by ScotRail) To Arbroath (operated by ScotRail)
| Scheduled | Expected | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
19:11 | On Time | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
19:46 | On Time | Glasgow Queen Street via Perth | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
20:05 | On Time | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
20:37 | On Time | Glasgow Queen Street via Perth | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Live departure boards for these stations are provided by National Rail Enquiries. This Information is offered "as is" and the Association of Train Operating Companies, National Rail Enquiries Service and Thales Information Systems give no warranty and accept no liability for the accuracy of the information shown. | |||
Arrivals
At Arbroath (operated by ScotRail)
From Aberdeen (operated by ScotRail)
| Scheduled | Expected | Origin | Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19:14 | On Time | Aberdeen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London North Eastern Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19:25 | On Time | Aberdeen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20:08 | On Time | Aberdeen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20:32 | On Time | Aberdeen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live departure boards for these stations are provided by National Rail Enquiries. This Information is offered "as is" and the Association of Train Operating Companies, National Rail Enquiries Service and Thales Information Systems give no warranty and accept no liability for the accuracy of the information shown. |
CO2 Emission
CO2 Emission between Aberdeen and Arbroath
wap.jcheck.com/scotrail
pda.jcheck.com/scotrail





