0
Line Updates
There are currently no Line Updates reported.
3
Catering Updates
Facilities on the 11:41 Glasgow Queen Street to Aberdeen due 14:09.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:41 | 11:41 | Glasgow Queen Street |
| 12:08 | 12:08 | Stirling |
| 12:40 | 12:40 | Perth |
| 13:03 | 13:03 | Dundee |
| 13:19 | 13:19 | Arbroath |
| 13:33 | 13:33 | Montrose |
| 14:09 | 14:09 | Aberdeen |
Facilities on the 13:40 Glasgow Queen Street to Aberdeen due 16:08.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:40 | 13:40 | Glasgow Queen Street |
| 14:08 | 14:08 | Stirling |
| 14:39 | 14:39 | Perth |
| 15:02 | 15:02 | Dundee |
| 15:18 | 15:18 | Arbroath |
| 15:32 | 15:32 | Montrose |
| 16:08 | 16:08 | Aberdeen |
Facilities on the 14:39 Glasgow Queen Street to Inverness due 19:39.
This is due to a shortage of on train staff.
Catering is not available between Aberdeen and Inverness.
This is due to a shortage of on train staff.
Catering is not available between Aberdeen and Inverness.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:39 | 14:39 | Glasgow Queen Street |
| 15:07 | 15:07 | Stirling |
| 15:40 | 15:40 | Perth |
| 16:04 | 16:04 | Dundee |
| 16:16 | 16:16 | Carnoustie |
| 16:23 | 16:23 | Arbroath |
| 16:37 | 16:37 | Montrose |
| 17:25 | 17:25 | Aberdeen |
| 17:34 | 17:34 | Dyce |
| 17:46 | 17:46 | Inverurie |
| 17:59 | 17:59 | Insch |
| 18:15 | 18:15 | Huntly |
| 18:30 | 18:30 | Keith |
| 18:53 | 18:53 | Elgin |
| 19:06 | 19:06 | Forres |
| 19:18 | 19:18 | Nairn |
| 19:27 | 19:27 | Inverness Airport |
| 19:39 | 19:39 | Inverness |
0
Train Formation Updates
There are currently no Train Formation Updates reported.
0
Train Cancellations
There are currently no Train Cancellations reported.
2
Other Train Service Updates
Facilities on the 09:41 Glasgow Queen Street to Aberdeen due 12:41.
This is due to a fault on this train.
First class not available.
Additional Information:
Sorry the first class coach is locked out of use.
This is due to a fault on this train.
First class not available.
Additional Information:
Sorry the first class coach is locked out of use.
| Scheduled | Expected | Destination |
|---|---|---|
| 09:41 | 09:41 | Glasgow Queen Street |
| 10:09 | 10:09 | Stirling |
| 10:45 | 10:45 | Perth |
| 11:14 | 11:14 | Dundee |
| 11:30 | 11:30 | Arbroath |
| 11:48 | 11:48 | Montrose |
| 12:41 | 12:41 | Aberdeen |
Facilities on the 17:30 Edinburgh to Aberdeen due 20:09.
This is due to a fault on this train.
First class not available.
Additional Information:
Sorry the first class coach is locked out of use.
This is due to a fault on this train.
First class not available.
Additional Information:
Sorry the first class coach is locked out of use.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:30 | 17:30 | Edinburgh |
| 17:38 | 17:38 | Haymarket |
| 18:09 | 18:09 | Kirkcaldy |
| 18:27 | 18:27 | Cupar |
| 18:35 | 18:35 | Leuchars |
| 18:53 | 18:53 | Dundee |
| 19:00 | 19:00 | Broughty Ferry |
| 19:08 | 19:08 | Carnoustie |
| 19:15 | 19:15 | Arbroath |
| 19:29 | 19:29 | Montrose |
| 19:50 | 19:50 | Stonehaven |
| 20:09 | 20:09 | Aberdeen |
0
Improvement Works
For Today
There are currently no Improvement Works reported.
Departures
From Arbroath (operated by ScotRail) To Aberdeen (operated by ScotRail)
| Scheduled | Expected | Destination | Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
12:04 | 12:17 | Aberdeen | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This service has been delayed by a fault with the signalling system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London North Eastern Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
12:29 | On Time | Aberdeen | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
12:56 | On Time | Aberdeen | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
13:19 | On Time | Aberdeen | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live departure boards for these stations are provided by National Rail Enquiries. This Information is offered "as is" and the Association of Train Operating Companies, National Rail Enquiries Service and Thales Information Systems give no warranty and accept no liability for the accuracy of the information shown. | |||
Arrivals
At Aberdeen (operated by ScotRail)
From Arbroath (operated by ScotRail)
| Scheduled | Expected | Origin | Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12:41 | On Time | Glasgow Queen Street | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13:03 | 13:08 | London Kings Cross | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This service has been delayed by a fault with the signalling system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London North Eastern Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13:28 | On Time | Glasgow Queen Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13:50 | On Time | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScotRail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live departure boards for these stations are provided by National Rail Enquiries. This Information is offered "as is" and the Association of Train Operating Companies, National Rail Enquiries Service and Thales Information Systems give no warranty and accept no liability for the accuracy of the information shown. |
CO2 Emission
CO2 Emission between Arbroath and Aberdeen
wap.jcheck.com/scotrail
pda.jcheck.com/scotrail





