1
Line Update
Due to the emergency services dealing with an incident between Helmsdale and Brora the line is closed. Disruption is expected until the end of the day.
Impact:
Train services between Inverness and Wick will be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
Customers can travel on alternative routes.
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Currently, we have not arranged for your rail tickets to be accepted on local bus routes as yet. We will monitor this situation as the incident develops.
Option 3 - Rail Replacement Transport..
* We have requested the following rail replacement transport, and will update once confirmed:
1x full size bus 1831 Inverness to Wick
1x mini bus 1831 Inverness to Wick to call at stations unaccessible by full size bus.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* Due to the emergency services dealing with an incident between Helmsdale and Brora, the line is closed.
* Services are subject to delays, alterations and cancellations.
* Speak to staff or press help points for further information.
Impact:
Train services between Inverness and Wick will be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
Customers can travel on alternative routes.
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Currently, we have not arranged for your rail tickets to be accepted on local bus routes as yet. We will monitor this situation as the incident develops.
Option 3 - Rail Replacement Transport..
* We have requested the following rail replacement transport, and will update once confirmed:
1x full size bus 1831 Inverness to Wick
1x mini bus 1831 Inverness to Wick to call at stations unaccessible by full size bus.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* Due to the emergency services dealing with an incident between Helmsdale and Brora, the line is closed.
* Services are subject to delays, alterations and cancellations.
* Speak to staff or press help points for further information.
Let us help you:
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
14
Catering Updates
Facilities on the 23/10/26 07:30 Edinburgh to Aberdeen due 10:35.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 07:30 | 07:30 | Edinburgh |
| 07:35 | 07:35 | Haymarket |
| 08:17 | 08:17 | Stirling |
| 08:50 | 08:50 | Perth |
| 09:15 | 09:15 | Dundee |
| 09:22 | 09:22 | Broughty Ferry |
| 09:27 | 09:27 | Monifieth |
| 09:33 | 09:33 | Carnoustie |
| 09:40 | 09:40 | Arbroath |
| 09:57 | 09:57 | Montrose |
| 10:18 | 10:18 | Stonehaven |
| 10:35 | 10:35 | Aberdeen |
Facilities on the 23/10/26 08:33 Edinburgh to Aberdeen due 11:52.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 08:33 | 08:33 | Edinburgh |
| 08:38 | 08:38 | Haymarket |
| 09:21 | 09:21 | Stirling |
| 09:56 | 09:56 | Perth |
| 10:34 | 10:34 | Dundee |
| 10:52 | 10:52 | Arbroath |
| 11:11 | 11:11 | Montrose |
| 11:35 | 11:35 | Stonehaven |
| 11:52 | 11:52 | Aberdeen |
Facilities on the 23/10/26 09:44 Aberdeen to Glasgow Queen Street due 12:21.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 09:44 | 09:44 | Aberdeen |
| 10:20 | 10:20 | Montrose |
| 10:35 | 10:35 | Arbroath |
| 10:55 | 10:55 | Dundee |
| 11:20 | 11:20 | Perth |
| 11:52 | 11:52 | Stirling |
| 12:21 | 12:21 | Glasgow Queen Street |
Facilities on the 23/10/26 10:50 Inverness to Edinburgh due 14:30.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 10:50 | 10:50 | Inverness |
| 11:30 | 11:30 | Aviemore |
| 11:43 | 11:43 | Kingussie |
| 12:16 | 12:16 | Blair Atholl |
| 12:30 | 12:30 | Pitlochry |
| 12:42 | 12:42 | Dunkeld & Birnam |
| 13:04 | 13:04 | Perth |
| 13:38 | 13:38 | Stirling |
| 14:23 | 14:23 | Haymarket |
| 14:30 | 14:30 | Edinburgh |
Facilities on the 23/10/26 11:01 Aberdeen to Edinburgh due 13:39.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:01 | 11:01 | Aberdeen |
| 11:17 | 11:17 | Stonehaven |
| 11:37 | 11:37 | Montrose |
| 11:52 | 11:52 | Arbroath |
| 12:10 | 12:10 | Dundee |
| 12:31 | 12:31 | Perth |
| 13:02 | 13:02 | Stirling |
| 13:34 | 13:34 | Haymarket |
| 13:39 | 13:39 | Edinburgh |
Facilities on the 23/10/26 12:07 Aberdeen to Edinburgh due 15:11.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 12:07 | 12:07 | Aberdeen |
| 12:23 | 12:23 | Stonehaven |
| 12:45 | 12:45 | Montrose |
| 12:59 | 12:59 | Arbroath |
| 13:30 | 13:30 | Dundee |
| 13:56 | 13:56 | Perth |
| 14:31 | 14:31 | Stirling |
| 15:06 | 15:06 | Haymarket |
| 15:11 | 15:11 | Edinburgh |
Facilities on the 23/10/26 13:11 Aberdeen to Edinburgh due 16:00.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:11 | 13:11 | Aberdeen |
| 13:44 | 13:44 | Montrose |
| 13:59 | 13:59 | Arbroath |
| 14:19 | 14:19 | Dundee |
| 14:40 | 14:40 | Perth |
| 15:14 | 15:14 | Stirling |
| 15:55 | 15:55 | Haymarket |
| 16:00 | 16:00 | Edinburgh |
23/10/26 13:40 Glasgow Queen Street to Aberdeen due 16:08 will call additionally at Laurencekirk, Stonehaven and Portlethen.
This is due to a speed restriction because of severe weather.
Catering is not available throughout.
This is due to a speed restriction because of severe weather.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:40 | 13:40 | Glasgow Queen Street |
| 14:08 | 14:08 | Stirling |
| 14:39 | 14:39 | Perth |
| 15:02 | 15:02 | Dundee |
| 15:18 | 15:18 | Arbroath |
| 15:32 | 15:32 | Montrose |
| 15:41 | Laurencekirk | |
| 15:52 | Stonehaven | |
| 15:58 | Portlethen | |
| 16:08 | 16:08 | Aberdeen |
Facilities on the 23/10/26 13:46 Kyle Of Lochalsh to Inverness due 16:27.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:46 | 13:46 | Kyle Of Lochalsh |
| 13:54 | 13:54 | Duirinish |
| 13:59 | 13:59 | Plockton |
| 14:01 | 14:01 | Duncraig |
| 14:11 | 14:11 | Stromeferry |
| 14:22 | 14:22 | Attadale |
| 14:34 | 14:34 | Strathcarron |
| 14:42 | 14:42 | Achnashellach |
| 15:03 | 15:03 | Achnasheen |
| 15:12 | 15:12 | Achanalt |
| 15:18 | 15:18 | Lochluichart |
| 15:29 | 15:29 | Garve |
| 15:52 | 15:52 | Dingwall |
| 15:57 | 15:57 | Conon Bridge |
| 16:04 | 16:04 | Muir Of Ord |
| 16:09 | 16:09 | Beauly |
| 16:27 | 16:27 | Inverness |
Facilities on the 23/10/26 14:28 Inverness to Aberdeen due 16:41.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:28 | 14:28 | Inverness |
| 14:38 | 14:38 | Inverness Airport |
| 14:49 | 14:49 | Nairn |
| 15:00 | 15:00 | Forres |
| 15:14 | 15:14 | Elgin |
| 15:34 | 15:34 | Keith |
| 15:49 | 15:49 | Huntly |
| 16:05 | 16:05 | Insch |
| 16:17 | 16:17 | Inverurie |
| 16:23 | 16:23 | Kintore |
| 16:32 | 16:32 | Dyce |
| 16:41 | 16:41 | Aberdeen |
23/10/26 14:39 Glasgow Queen Street to Inverness due 19:39 will call additionally at Laurencekirk, Stonehaven and Portlethen.
This is due to a speed restriction because of severe weather.
Catering is not available throughout.
This is due to a speed restriction because of severe weather.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:39 | 14:39 | Glasgow Queen Street |
| 15:07 | 15:07 | Stirling |
| 15:38 | 15:38 | Perth |
| 16:05 | 16:05 | Dundee |
| 16:17 | 16:17 | Carnoustie |
| 16:23 | 16:23 | Arbroath |
| 16:37 | 16:37 | Montrose |
| 16:48 | Laurencekirk | |
| 16:58 | Stonehaven | |
| 17:05 | Portlethen | |
| 17:25 | 17:25 | Aberdeen |
| 17:34 | 17:34 | Dyce |
| 17:46 | 17:46 | Inverurie |
| 17:59 | 17:59 | Insch |
| 18:15 | 18:15 | Huntly |
| 18:30 | 18:30 | Keith |
| 18:54 | 18:54 | Elgin |
| 19:07 | 19:07 | Forres |
| 19:19 | 19:19 | Nairn |
| 19:28 | 19:28 | Inverness Airport |
| 19:39 | 19:39 | Inverness |
23/10/26 15:28 Edinburgh to Aberdeen due 18:28 will call additionally at Laurencekirk and Portlethen.
This is due to a speed restriction because of severe weather.
Catering is not available throughout.
This is due to a speed restriction because of severe weather.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:28 | 15:28 | Edinburgh |
| 15:32 | 15:32 | Haymarket |
| 16:20 | 16:20 | Stirling |
| 16:54 | 16:54 | Perth |
| 17:16 | 17:16 | Dundee |
| 17:23 | 17:23 | Broughty Ferry |
| 17:36 | 17:36 | Arbroath |
| 17:50 | 17:50 | Montrose |
| 17:59 | Laurencekirk | |
| 18:11 | 18:11 | Stonehaven |
| 18:18 | Portlethen | |
| 18:28 | 18:28 | Aberdeen |
23/10/26 16:25 Edinburgh to Aberdeen due 19:36 will call additionally at Laurencekirk and Portlethen.
This is due to a speed restriction because of severe weather.
Catering is not available throughout.
This is due to a speed restriction because of severe weather.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:25 | 16:25 | Edinburgh |
| 16:30 | 16:30 | Haymarket |
| 17:13 | 17:13 | Stirling |
| 17:56 | 17:56 | Perth |
| 18:26 | 18:26 | Dundee |
| 18:42 | 18:42 | Arbroath |
| 18:56 | 18:56 | Montrose |
| 19:07 | Laurencekirk | |
| 19:19 | 19:19 | Stonehaven |
| 19:26 | Portlethen | |
| 19:36 | 19:36 | Aberdeen |
Facilities on the 23/10/26 20:52 Edinburgh to Helensburgh Central due 23:13.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:52 | 20:52 | Edinburgh |
| 20:56 | 20:56 | Haymarket |
| 21:01 | 21:01 | Edinburgh Park |
| 21:10 | 21:10 | Uphall |
| 21:14 | 21:14 | Livingston North |
| 21:22 | 21:22 | Bathgate |
| 21:26 | 21:26 | Armadale |
| 21:30 | 21:30 | Blackridge |
| 21:37 | 21:37 | Caldercruix |
| 21:41 | 21:41 | Drumgelloch |
| 21:48 | 21:48 | Airdrie |
| 21:51 | 21:51 | Coatdyke |
| 21:54 | 21:54 | Coatbridge Sunnyside |
| 21:56 | 21:56 | Blairhill |
| 22:00 | 22:00 | Easterhouse |
| 22:03 | 22:03 | Garrowhill |
| 22:05 | 22:05 | Shettleston |
| 22:08 | 22:08 | Carntyne |
| 22:11 | 22:11 | Bellgrove |
| 22:14 | 22:14 | High Street |
| 22:17 | 22:17 | Glasgow Queen Street Ll |
| 22:20 | 22:20 | Charing Cross |
| 22:24 | 22:24 | Partick |
| 22:26 | 22:26 | Hyndland |
| 22:29 | 22:29 | Anniesland |
| 22:32 | 22:32 | Westerton |
| 22:35 | 22:35 | Drumchapel |
| 22:37 | 22:37 | Drumry |
| 22:41 | 22:41 | Singer |
| 22:47 | 22:47 | Dalmuir |
| 22:56 | 22:56 | Dumbarton East |
| 22:58 | 22:58 | Dumbarton Central |
| 23:00 | 23:00 | Dalreoch |
| 23:05 | 23:05 | Cardross |
| 23:10 | 23:10 | Craigendoran |
| 23:13 | 23:13 | Helensburgh Central |
4
Train Formation Updates
Facilities on the 22:00 Aberdeen to Inverness due 00:12.
This is due to a train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:00 | 22:00 | Aberdeen |
| 22:08 | 22:08 | Dyce |
| 22:18 | 22:18 | Kintore |
| 22:24 | 22:24 | Inverurie |
| 22:37 | 22:37 | Insch |
| 22:54 | 22:54 | Huntly |
| 23:09 | 23:09 | Keith |
| 23:29 | 23:29 | Elgin |
| 23:42 | 23:42 | Forres |
| 23:52 | 23:52 | Nairn |
| 00:01 | 00:01 | Inverness Airport |
| 00:12 | 00:12 | Inverness |
Facilities on the 22:16 Motherwell to Dalmuir due 23:20.
This is due to a train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:16 | 22:16 | Motherwell |
| 22:18 | 22:18 | Airbles |
| 22:24 | 22:24 | Hamilton Central |
| 22:26 | 22:26 | Hamilton West |
| 22:30 | 22:30 | Blantyre |
| 22:34 | 22:34 | Newton Lanark |
| 22:39 | 22:39 | Cambuslang |
| 22:43 | 22:43 | Rutherglen |
| 22:45 | 22:45 | Dalmarnock |
| 22:47 | 22:47 | Bridgeton |
| 22:50 | 22:50 | Argyle Street |
| 22:52 | 22:52 | Glasgow Central Low Level |
| 22:54 | 22:54 | Anderston |
| 22:56 | 22:56 | Exhibition Centre |
| 23:01 | 23:01 | Partick |
| 23:03 | 23:03 | Hyndland |
| 23:05 | 23:05 | Jordanhill |
| 23:08 | 23:08 | Scotstounhill |
| 23:11 | 23:11 | Garscadden |
| 23:14 | 23:14 | Yoker |
| 23:16 | 23:16 | Clydebank |
| 23:20 | 23:20 | Dalmuir |
Facilities on the 23:01 Glasgow Central to Ayr due 23:53.
This is due to a train fault.
Will be formed of 3 coaches instead of 4.
This is due to a train fault.
Will be formed of 3 coaches instead of 4.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:01 | 23:01 | Glasgow Central |
| 23:11 | 23:11 | Paisley Gilmour Street |
| 23:15 | 23:15 | Johnstone |
| 23:29 | 23:29 | Kilwinning |
| 23:33 | 23:33 | Irvine |
| 23:37 | 23:37 | Barassie |
| 23:40 | 23:40 | Troon |
| 23:44 | 23:44 | Prestwick Int. Airport |
| 23:46 | 23:46 | Prestwick Town |
| 23:49 | 23:49 | Newton-On-Ayr |
| 23:53 | 23:53 | Ayr |
Facilities on the 23:27 Dalmuir to Rutherglen due 23:59.
This is due to a train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:27 | 23:27 | Dalmuir |
| 23:29 | 23:29 | Clydebank |
| 23:31 | 23:31 | Yoker |
| 23:34 | 23:34 | Garscadden |
| 23:36 | 23:36 | Scotstounhill |
| 23:38 | 23:38 | Jordanhill |
| 23:41 | 23:41 | Hyndland |
| 23:43 | 23:43 | Partick |
| 23:47 | 23:47 | Exhibition Centre |
| 23:49 | 23:49 | Anderston |
| 23:52 | 23:52 | Glasgow Central Low Level |
| 23:54 | 23:54 | Argyle Street |
| 23:59 | 23:59 | Rutherglen |
7
Train Cancellations
18:31 Inverness to Wick due 22:53 will be cancelled.
This is due to the emergency services dealing with an incident.
This is due to the emergency services dealing with an incident.
| Scheduled | Expected | Destination |
|---|---|---|
| 18:31 | Not Stopping | Inverness |
| 18:46 | Not Stopping | Beauly |
| 18:53 | Not Stopping | Muir Of Ord |
| 19:00 | Not Stopping | Conon Bridge |
| 19:06 | Not Stopping | Dingwall |
| 19:20 | Not Stopping | Alness |
| 19:27 | Not Stopping | Invergordon |
| 19:40 | Not Stopping | Fearn |
| 19:46 | Not Stopping | Tain |
| 20:02 | Not Stopping | Ardgay |
| 20:06 | Not Stopping | Culrain |
| 20:07 | Not Stopping | Invershin |
| 20:18 | Not Stopping | Lairg |
| 20:31 | Not Stopping | Rogart |
| 20:43 | Not Stopping | Golspie |
| 20:53 | Not Stopping | Brora |
| 21:08 | Not Stopping | Helmsdale |
| 21:20 | Not Stopping | Kildonan |
| 21:30 | Not Stopping | Kinbrace |
| 21:42 | Not Stopping | Forsinard |
| 21:50 | Not Stopping | Altnabreac |
| 21:59 | Not Stopping | Scotscalder |
| 22:10 | Not Stopping | Georgemas Junction |
| 22:23 | Not Stopping | Thurso |
| 22:36 | Not Stopping | Georgemas Junction |
| 22:53 | Not Stopping | Wick |
22:18 Glasgow Central to Lanark due 23:12 has been cancelled.
This is due to train crew being delayed.
This is due to train crew being delayed.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:18 | Not Stopping | Glasgow Central |
| 22:26 | Not Stopping | Cambuslang |
| 22:31 | Not Stopping | Uddingston |
| 22:36 | Not Stopping | Bellshill |
| 22:47 | Not Stopping | Motherwell |
| 22:51 | Not Stopping | Shieldmuir |
| 22:55 | Not Stopping | Wishaw |
| 23:01 | Not Stopping | Carluke |
| 23:12 | Not Stopping | Lanark |
22:30 Edinburgh to Kirkcaldy due 23:14 has been cancelled.
This is due to a fault with the signalling system.
This is due to a fault with the signalling system.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:30 | Not Stopping | Edinburgh |
| 22:35 | Not Stopping | Haymarket |
| 22:40 | Not Stopping | South Gyle |
| 22:42 | Not Stopping | Edinburgh Gateway |
| 22:53 | Not Stopping | Inverkeithing |
| 22:56 | Not Stopping | Dalgety Bay |
| 23:01 | Not Stopping | Aberdour |
| 23:05 | Not Stopping | Burntisland |
| 23:10 | Not Stopping | Kinghorn |
| 23:14 | Not Stopping | Kirkcaldy |
23:02 Kirkcaldy to Edinburgh due 23:49 will be cancelled.
This is due to a fault with the signalling system.
This is due to a fault with the signalling system.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:02 | Not Stopping | Kirkcaldy |
| 23:07 | Not Stopping | Kinghorn |
| 23:12 | Not Stopping | Burntisland |
| 23:16 | Not Stopping | Aberdour |
| 23:21 | Not Stopping | Dalgety Bay |
| 23:24 | Not Stopping | Inverkeithing |
| 23:35 | Not Stopping | Edinburgh Gateway |
| 23:37 | Not Stopping | South Gyle |
| 23:43 | Not Stopping | Haymarket |
| 23:49 | Not Stopping | Edinburgh |
23:21 Lanark to Glasgow Central due 00:21 will be cancelled.
This is due to train crew being delayed.
This is due to train crew being delayed.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:21 | Not Stopping | Lanark |
| 23:31 | Not Stopping | Carluke |
| 23:38 | Not Stopping | Wishaw |
| 23:43 | Not Stopping | Shieldmuir |
| 23:49 | Not Stopping | Motherwell |
| 23:57 | Not Stopping | Bellshill |
| 00:02 | Not Stopping | Uddingston |
| 00:08 | Not Stopping | Cambuslang |
| 00:21 | Not Stopping | Glasgow Central |
23/10/26 14:55 Montrose to Aberdeen due 15:41 will be cancelled.
This is due to a speed restriction because of severe weather.
This is due to a speed restriction because of severe weather.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:55 | Not Stopping | Montrose |
| 15:06 | Not Stopping | Laurencekirk |
| 15:20 | Not Stopping | Stonehaven |
| 15:29 | Not Stopping | Portlethen |
| 15:41 | Not Stopping | Aberdeen |
23/10/26 18:06 Aberdeen to Montrose due 18:51 will be cancelled.
This is due to a speed restriction because of severe weather.
This is due to a speed restriction because of severe weather.
| Scheduled | Expected | Destination |
|---|---|---|
| 18:06 | Not Stopping | Aberdeen |
| 18:16 | Not Stopping | Portlethen |
| 18:25 | Not Stopping | Stonehaven |
| 18:39 | Not Stopping | Laurencekirk |
| 18:51 | Not Stopping | Montrose |
38
Other Train Service Updates
20:20 Crianlarich to Mallaig due 23:37 has been delayed at Crianlarich and is now 5 minutes late.
This is due to a fault with the signalling system earlier today.
This is due to a fault with the signalling system earlier today.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:20 | 20:25 | Crianlarich |
| 20:31 | 20:36 | Upper Tyndrum |
| 20:45 | 20:50 | Bridge Of Orchy |
| 21:08 | 21:13 | Rannoch |
| 21:20 | 21:25 | Corrour |
| 21:36 | 21:41 | Tulloch |
| 21:46 | 21:51 | Roy Bridge |
| 21:53 | 21:58 | Spean Bridge |
| 22:12 | 22:17 | Fort William |
| 22:18 | 22:23 | Banavie |
| 22:23 | 22:28 | Corpach |
| 22:29 | 22:34 | Loch Eil Outward Bound |
| 22:33 | 22:38 | Locheilside |
| 22:45 | 22:50 | Glenfinnan |
| 23:00 | 23:05 | Lochailort |
| 23:09 | 23:14 | Beasdale |
| 23:18 | 23:23 | Arisaig |
| 23:26 | 23:31 | Morar |
| 23:37 | 23:42 | Mallaig |
20:39 Oban to Glasgow Queen Street due 23:31 has been delayed at Crianlarich and is now 11 minutes late.
This is due to a fault with the signalling system.
This is due to a fault with the signalling system.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:39 | 20:39 | Oban |
| 20:51 | 20:51 | Connel Ferry |
| 21:02 | 21:02 | Taynuilt |
| 21:16 | 21:16 | Loch Awe |
| 21:21 | 21:21 | Dalmally |
| 21:40 | 21:40 | Tyndrum Lower |
| 21:49 | 22:00 | Crianlarich |
| 22:05 | 22:16 | Ardlui |
| 22:19 | 22:30 | Arrochar & Tarbet |
| 22:39 | 22:50 | Garelochhead |
| 22:50 | 23:01 | Helensburgh Upper |
| 23:04 | 23:15 | Dumbarton Central |
| 23:13 | 23:24 | Dalmuir |
| 23:31 | 23:42 | Glasgow Queen Street |
21:21 Edinburgh to Helensburgh Central due 23:43 was terminated at Airdrie.
It will no longer call at Coatdyke, Coatbridge Sunnyside, Blairhill, Easterhouse, Garrowhill, Shettleston, Carntyne, Bellgrove, High Street, Glasgow Queen Street Ll, Charing Cross, Partick, Hyndland, Anniesland, Westerton, Drumchapel, Drumry, Singer, Dalmuir, Dumbarton East, Dumbarton Central, Dalreoch, Cardross, Craigendoran and Helensburgh Central.
This is due to train crew being delayed.
It will no longer call at Coatdyke, Coatbridge Sunnyside, Blairhill, Easterhouse, Garrowhill, Shettleston, Carntyne, Bellgrove, High Street, Glasgow Queen Street Ll, Charing Cross, Partick, Hyndland, Anniesland, Westerton, Drumchapel, Drumry, Singer, Dalmuir, Dumbarton East, Dumbarton Central, Dalreoch, Cardross, Craigendoran and Helensburgh Central.
This is due to train crew being delayed.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:21 | 21:21 | Edinburgh |
| 21:26 | 21:26 | Haymarket |
| 21:31 | 21:31 | Edinburgh Park |
| 21:40 | 21:40 | Uphall |
| 21:44 | 21:44 | Livingston North |
| 21:51 | 21:51 | Bathgate |
| 21:55 | 21:55 | Armadale |
| 21:59 | 21:59 | Blackridge |
| 22:06 | 22:06 | Caldercruix |
| 22:10 | 22:10 | Drumgelloch |
| 22:17 | 22:17 | Airdrie |
| 22:19 | Not Stopping | Coatdyke |
| 22:22 | Not Stopping | Coatbridge Sunnyside |
| 22:24 | Not Stopping | Blairhill |
| 22:28 | Not Stopping | Easterhouse |
| 22:31 | Not Stopping | Garrowhill |
| 22:34 | Not Stopping | Shettleston |
| 22:36 | Not Stopping | Carntyne |
| 22:40 | Not Stopping | Bellgrove |
| 22:42 | Not Stopping | High Street |
| 22:47 | Not Stopping | Glasgow Queen Street Ll |
| 22:50 | Not Stopping | Charing Cross |
| 22:54 | Not Stopping | Partick |
| 22:57 | Not Stopping | Hyndland |
| 23:00 | Not Stopping | Anniesland |
| 23:03 | Not Stopping | Westerton |
| 23:06 | Not Stopping | Drumchapel |
| 23:08 | Not Stopping | Drumry |
| 23:10 | Not Stopping | Singer |
| 23:14 | Not Stopping | Dalmuir |
| 23:23 | Not Stopping | Dumbarton East |
| 23:25 | Not Stopping | Dumbarton Central |
| 23:27 | Not Stopping | Dalreoch |
| 23:32 | Not Stopping | Cardross |
| 23:39 | Not Stopping | Craigendoran |
| 23:43 | Not Stopping | Helensburgh Central |
21:44 Leven to Edinburgh due 23:02 has been delayed at Leven and is now 9 minutes late.
This is due to a fault with the signalling system.
This is due to a fault with the signalling system.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:44 | 21:53 | Leven |
| 21:49 | 21:58 | Cameron Bridge |
| 21:59 | 22:08 | Glenrothes With Thornton |
| 22:06 | 22:15 | Cardenden |
| 22:11 | 22:20 | Lochgelly |
| 22:17 | 22:26 | Cowdenbeath |
| 22:23 | 22:32 | Dunfermline Queen Margaret |
| 22:26 | 22:35 | Dunfermline City |
| 22:30 | 22:39 | Rosyth |
| 22:34 | 22:43 | Inverkeithing |
| 22:39 | 22:48 | North Queensferry |
| 22:43 | 22:52 | Dalmeny |
| 22:49 | 22:58 | Edinburgh Gateway |
| 22:51 | 23:00 | South Gyle |
| 22:58 | 23:07 | Haymarket |
| 23:02 | 23:11 | Edinburgh |
22:04 Edinburgh to Leven due 23:13 has been delayed at Kirkcaldy and is now 12 minutes late.
This is due to a fault with the signalling system.
This is due to a fault with the signalling system.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:04 | 22:04 | Edinburgh |
| 22:09 | 22:09 | Haymarket |
| 22:15 | 22:15 | Edinburgh Gateway |
| 22:21 | 22:21 | Dalmeny |
| 22:24 | 22:24 | North Queensferry |
| 22:28 | 22:28 | Inverkeithing |
| 22:31 | 22:31 | Dalgety Bay |
| 22:36 | 22:36 | Aberdour |
| 22:40 | 22:40 | Burntisland |
| 22:45 | 22:45 | Kinghorn |
| 22:50 | 23:02 | Kirkcaldy |
| 23:06 | 23:18 | Cameron Bridge |
| 23:13 | 23:25 | Leven |
22:20 Leven to Edinburgh due 23:27 has been delayed at Burntisland and is now 14 minutes late.
This is due to a fault with the signalling system.
This is due to a fault with the signalling system.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:20 | 22:20 | Leven |
| 22:24 | 22:24 | Cameron Bridge |
| 22:38 | 22:38 | Kirkcaldy |
| 22:43 | 22:43 | Kinghorn |
| 22:48 | 23:02 | Burntisland |
