0
Line Updates
There are currently no Line Updates reported.
11
Catering Updates
Facilities on the 04/10/26 09:25 Edinburgh to Inverness due 13:19.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 09:25 | 09:25 | Edinburgh |
| 09:30 | 09:30 | Haymarket |
| 10:22 | 10:22 | Stirling |
| 10:53 | 10:53 | Perth |
| 11:10 | 11:10 | Dunkeld & Birnam |
| 11:30 | 11:30 | Pitlochry |
| 11:40 | 11:40 | Blair Atholl |
| 12:05 | 12:05 | Dalwhinnie |
| 12:16 | 12:16 | Newtonmore |
| 12:21 | 12:21 | Kingussie |
| 12:33 | 12:33 | Aviemore |
| 12:42 | 12:42 | Carrbridge |
| 13:19 | 13:19 | Inverness |
Facilities on the 04/10/26 09:35 Edinburgh to Aberdeen due 12:14.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 09:35 | 09:35 | Edinburgh |
| 09:39 | 09:39 | Haymarket |
| 09:45 | 09:45 | Edinburgh Gateway |
| 09:58 | 09:58 | Inverkeithing |
| 10:14 | 10:14 | Kirkcaldy |
| 10:23 | 10:23 | Markinch |
| 10:31 | 10:31 | Ladybank |
| 10:37 | 10:37 | Cupar |
| 10:44 | 10:44 | Leuchars |
| 11:00 | 11:00 | Dundee |
| 11:16 | 11:16 | Arbroath |
| 11:31 | 11:31 | Montrose |
| 11:53 | 11:53 | Stonehaven |
| 12:02 | 12:02 | Portlethen |
| 12:14 | 12:14 | Aberdeen |
Facilities on the 04/10/26 09:59 Inverness to Aberdeen due 12:15.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 09:59 | 09:59 | Inverness |
| 10:09 | 10:09 | Inverness Airport |
| 10:19 | 10:19 | Nairn |
| 10:30 | 10:30 | Forres |
| 10:43 | 10:43 | Elgin |
| 11:03 | 11:03 | Keith |
| 11:23 | 11:23 | Huntly |
| 11:39 | 11:39 | Insch |
| 11:51 | 11:51 | Inverurie |
| 11:57 | 11:57 | Kintore |
| 12:05 | 12:05 | Dyce |
| 12:15 | 12:15 | Aberdeen |
Facilities on the 04/10/26 10:52 Inverness to Edinburgh due 14:06.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 10:52 | 10:52 | Inverness |
| 11:28 | 11:28 | Aviemore |
| 11:39 | 11:39 | Kingussie |
| 11:52 | 11:52 | Dalwhinnie |
| 12:23 | 12:23 | Pitlochry |
| 12:38 | 12:38 | Dunkeld & Birnam |
| 12:57 | 12:57 | Perth |
| 13:26 | 13:26 | Stirling |
| 14:01 | 14:01 | Haymarket |
| 14:06 | 14:06 | Edinburgh |
Facilities on the 04/10/26 12:37 Inverness to Glasgow Queen Street due 16:07.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 12:37 | 12:37 | Inverness |
| 13:10 | 13:10 | Carrbridge |
| 13:19 | 13:19 | Aviemore |
| 13:38 | 13:38 | Kingussie |
| 13:42 | 13:42 | Newtonmore |
| 14:14 | 14:14 | Blair Atholl |
| 14:25 | 14:25 | Pitlochry |
| 14:37 | 14:37 | Dunkeld & Birnam |
| 14:56 | 14:56 | Perth |
| 15:23 | 15:23 | Dunblane |
| 15:34 | 15:34 | Stirling |
| 15:42 | 15:42 | Larbert |
| 16:07 | 16:07 | Glasgow Queen Street |
Facilities on the 04/10/26 13:00 Aberdeen to Inverness due 15:11.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:00 | 13:00 | Aberdeen |
| 13:09 | 13:09 | Dyce |
| 13:17 | 13:17 | Kintore |
| 13:23 | 13:23 | Inverurie |
| 13:35 | 13:35 | Insch |
| 13:52 | 13:52 | Huntly |
| 14:07 | 14:07 | Keith |
| 14:27 | 14:27 | Elgin |
| 14:40 | 14:40 | Forres |
| 14:51 | 14:51 | Nairn |
| 15:00 | 15:00 | Inverness Airport |
| 15:11 | 15:11 | Inverness |
Facilities on the 04/10/26 13:34 Aberdeen to Glasgow Queen Street due 16:12.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:34 | 13:34 | Aberdeen |
| 13:50 | 13:50 | Stonehaven |
| 14:10 | 14:10 | Montrose |
| 14:25 | 14:25 | Arbroath |
| 14:43 | 14:43 | Dundee |
| 15:07 | 15:07 | Perth |
| 15:22 | 15:22 | Gleneagles |
| 15:36 | 15:36 | Dunblane |
| 15:44 | 15:44 | Stirling |
| 16:12 | 16:12 | Glasgow Queen Street |
Facilities on the 04/10/26 14:39 Glasgow Queen Street to Elgin due 18:42.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:39 | 14:39 | Glasgow Queen Street |
| 14:59 | 14:59 | Larbert |
| 15:08 | 15:08 | Stirling |
| 15:15 | 15:15 | Dunblane |
| 15:29 | 15:29 | Gleneagles |
| 15:46 | 15:46 | Perth |
| 16:14 | 16:14 | Pitlochry |
| 16:56 | 16:56 | Kingussie |
| 17:09 | 17:09 | Aviemore |
| 18:00 | 18:00 | Inverness |
| 18:10 | 18:10 | Inverness Airport |
| 18:19 | 18:19 | Nairn |
| 18:30 | 18:30 | Forres |
| 18:42 | 18:42 | Elgin |
Facilities on the 04/10/26 15:21 Inverness to Edinburgh due 18:37.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:21 | 15:21 | Inverness |
| 15:57 | 15:57 | Aviemore |
| 16:08 | 16:08 | Kingussie |
| 16:50 | 16:50 | Pitlochry |
| 17:04 | 17:04 | Dunkeld & Birnam |
| 17:22 | 17:22 | Perth |
| 17:52 | 17:52 | Stirling |
| 18:32 | 18:32 | Haymarket |
| 18:37 | 18:37 | Edinburgh |
Facilities on the 04/10/26 15:52 Edinburgh to Inverness due 19:10.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:52 | 15:52 | Edinburgh |
| 15:57 | 15:57 | Haymarket |
| 16:35 | 16:35 | Stirling |
| 17:11 | 17:11 | Perth |
| 17:27 | 17:27 | Dunkeld & Birnam |
| 17:41 | 17:41 | Pitlochry |
| 18:24 | 18:24 | Kingussie |
| 18:37 | 18:37 | Aviemore |
| 19:10 | 19:10 | Inverness |
Facilities on the 04/10/26 17:03 Inverness to Aberdeen due 19:14.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:03 | 17:03 | Inverness |
| 17:13 | 17:13 | Inverness Airport |
| 17:23 | 17:23 | Nairn |
| 17:34 | 17:34 | Forres |
| 17:47 | 17:47 | Elgin |
| 18:08 | 18:08 | Keith |
| 18:23 | 18:23 | Huntly |
| 18:39 | 18:39 | Insch |
| 18:51 | 18:51 | Inverurie |
| 18:56 | 18:56 | Kintore |
| 19:05 | 19:05 | Dyce |
| 19:14 | 19:14 | Aberdeen |
2
Train Formation Updates
Facilities on the 22:31 Dundee to Edinburgh due 23:55.
This is due to a fault on a train.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a fault on a train.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:31 | 22:31 | Dundee |
| 22:44 | 22:44 | Leuchars |
| 22:51 | 22:51 | Cupar |
| 22:58 | 22:58 | Ladybank |
| 23:05 | 23:05 | Markinch |
| 23:16 | 23:16 | Kirkcaldy |
| 23:32 | 23:32 | Inverkeithing |
| 23:42 | 23:42 | Edinburgh Gateway |
| 23:51 | 23:51 | Haymarket |
| 23:55 | 23:55 | Edinburgh |
Facilities on the 23:05 Edinburgh to Leven due 00:09.
This is due to a fault on this train.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a fault on this train.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:05 | 23:05 | Edinburgh |
| 23:09 | 23:09 | Haymarket |
| 23:15 | 23:15 | Edinburgh Gateway |
| 23:21 | 23:21 | Dalmeny |
| 23:24 | 23:24 | North Queensferry |
| 23:28 | 23:28 | Inverkeithing |
| 23:31 | 23:31 | Dalgety Bay |
| 23:36 | 23:36 | Aberdour |
| 23:40 | 23:40 | Burntisland |
| 23:45 | 23:45 | Kinghorn |
| 23:50 | 23:50 | Kirkcaldy |
| 00:04 | 00:04 | Cameron Bridge |
| 00:09 | 00:09 | Leven |
0
Train Cancellations
There are currently no Train Cancellations reported.
14
Other Train Service Updates
20:20 Crianlarich to Mallaig due 23:39 has been previously delayed but is now 100 minutes late from Rannoch.
This is due to a fault on this train.
This is due to a fault on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:20 | 22:12 | Crianlarich |
| 20:31 | 22:23 | Upper Tyndrum |
| 20:45 | 22:37 | Bridge Of Orchy |
| 21:08 | 22:48 | Rannoch |
| 21:20 | 23:00 | Corrour |
| 21:36 | 23:16 | Tulloch |
| 21:46 | 23:26 | Roy Bridge |
| 21:55 | 23:35 | Spean Bridge |
| 22:13 | 23:53 | Fort William |
| 22:20 | 00:00 | Banavie |
| 22:24 | 00:04 | Corpach |
| 22:30 | 00:10 | Loch Eil Outward Bound |
| 22:34 | 00:14 | Locheilside |
| 22:46 | 00:26 | Glenfinnan |
| 23:01 | 00:41 | Lochailort |
| 23:11 | 00:51 | Beasdale |
| 23:19 | 00:59 | Arisaig |
| 23:28 | 01:08 | Morar |
| 23:39 | 01:19 | Mallaig |
20:39 Oban to Glasgow Queen Street due 23:31 will be terminated at Dumbarton Central.
It will no longer call at Dalmuir and Glasgow Queen Street.
It has been delayed at Oban and is now 13 minutes late.
This is due to a fault on this train.
It will no longer call at Dalmuir and Glasgow Queen Street.
It has been delayed at Oban and is now 13 minutes late.
This is due to a fault on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:39 | 20:52 | Oban |
| 20:51 | 21:04 | Connel Ferry |
| 21:02 | 21:15 | Taynuilt |
| 21:16 | 21:29 | Loch Awe |
| 21:21 | 21:34 | Dalmally |
| 21:40 | 21:53 | Tyndrum Lower |
| 21:49 | 22:02 | Crianlarich |
| 22:05 | 22:18 | Ardlui |
| 22:19 | 22:32 | Arrochar & Tarbet |
| 22:39 | 22:52 | Garelochhead |
| 22:50 | 23:03 | Helensburgh Upper |
| 23:04 | 23:16 | Dumbarton Central |
| 23:13 | Not Stopping | Dalmuir |
| 23:31 | Not Stopping | Glasgow Queen Street |
21:02 Helensburgh Central to Edinburgh due 23:14 will no longer call at Drumgelloch, Caldercruix, Blackridge, Armadale, Livingston North, Uphall and Edinburgh Park.
It has been delayed at Carntyne and is now 26 minutes late.
This is due to the police dealing with an incident.
It has been delayed at Carntyne and is now 26 minutes late.
This is due to the police dealing with an incident.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:02 | 21:02 | Helensburgh Central |
| 21:05 | 21:05 | Craigendoran |
| 21:10 | 21:10 | Cardross |
| 21:15 | 21:15 | Dalreoch |
| 21:17 | 21:17 | Dumbarton Central |
| 21:19 | 21:19 | Dumbarton East |
| 21:29 | 21:29 | Dalmuir |
| 21:31 | 21:31 | Singer |
| 21:33 | 21:33 | Drumry |
| 21:36 | 21:36 | Drumchapel |
| 21:38 | 21:38 | Westerton |
| 21:41 | 21:41 | Anniesland |
| 21:45 | 21:45 | Hyndland |
| 21:47 | 21:47 | Partick |
| 21:52 | 21:52 | Charing Cross |
| 21:55 | 21:55 | Glasgow Queen Street Ll |
| 21:58 | 21:58 | High Street |
| 22:00 | 22:00 | Bellgrove |
| 22:03 | 22:29 | Carntyne |
| 22:06 | 22:32 | Shettleston |
| 22:08 | 22:34 | Garrowhill |
| 22:11 | 22:37 | Easterhouse |
| 22:15 | 22:41 | Blairhill |
| 22:17 | 22:43 | Coatbridge Sunnyside |
| 22:20 | 22:46 | Coatdyke |
| 22:24 | 22:50 | Airdrie |
| 22:27 | Not Stopping | Drumgelloch |
| 22:31 | Not Stopping | Caldercruix |
| 22:37 | Not Stopping | Blackridge |
| 22:40 | Not Stopping | Armadale |
| 22:46 | 23:12 | Bathgate |
| 22:51 | Not Stopping | Livingston North |
| 22:54 | Not Stopping | Uphall |
| 23:03 | Not Stopping | Edinburgh Park |
| 23:08 | 23:34 | Haymarket |
| 23:14 | 23:40 | Edinburgh |
21:32 Helensburgh Central to Edinburgh due 23:45 has been delayed at Easterhouse and is now 7 minutes late.
This is due to the police dealing with an incident.
This is due to the police dealing with an incident.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:32 | 21:32 | Helensburgh Central |
| 21:35 | 21:35 | Craigendoran |
| 21:40 | 21:40 | Cardross |
| 21:45 | 21:45 | Dalreoch |
| 21:47 | 21:47 | Dumbarton Central |
| 21:49 | 21:49 | Dumbarton East |
| 21:59 | 21:59 | Dalmuir |
| 22:01 | 22:01 | Singer |
| 22:04 | 22:04 | Drumry |
| 22:06 | 22:06 | Drumchapel |
| 22:09 | 22:09 | Westerton |
| 22:12 | 22:12 | Anniesland |
| 22:15 | 22:15 | Hyndland |
| 22:17 | 22:17 | Partick |
| 22:22 | 22:22 | Charing Cross |
| 22:25 | 22:25 | Glasgow Queen Street Ll |
| 22:28 | 22:28 | High Street |
| 22:30 | 22:30 | Bellgrove |
| 22:33 | 22:33 | Carntyne |
| 22:36 | 22:36 | Shettleston |
| 22:38 | 22:38 | Garrowhill |
| 22:41 | 22:48 | Easterhouse |
| 22:45 | 22:52 | Blairhill |
| 22:47 | 22:54 | Coatbridge Sunnyside |
| 22:50 | 22:57 | Coatdyke |
| 22:54 | 23:01 | Airdrie |
| 22:57 | 23:04 | Drumgelloch |
| 23:02 | 23:09 | Caldercruix |
| 23:08 | 23:15 | Blackridge |
| 23:12 | 23:19 | Armadale |
| 23:18 | 23:25 | Bathgate |
| 23:23 | 23:30 | Livingston North |
| 23:26 | 23:33 | Uphall |
| 23:35 | 23:42 | Edinburgh Park |
| 23:40 | 23:47 | Haymarket |
| 23:45 | 23:52 | Edinburgh |
21:32 Inverness to Aberdeen due 23:46 has been delayed at Keith and is now 16 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:32 | 21:32 | Inverness |
| 21:42 | 21:42 | Inverness Airport |
| 21:52 | 21:52 | Nairn |
| 22:03 | 22:03 | Forres |
| 22:16 | 22:16 | Elgin |
| 22:36 | 22:52 | Keith |
| 22:53 | 23:09 | Huntly |
| 23:09 | 23:25 | Insch |
| 23:21 | 23:37 | Inverurie |
| 23:27 | 23:43 | Kintore |
| 23:36 | 23:52 | Dyce |
| 23:46 | 00:02 | Aberdeen |
22:00 Aberdeen to Inverness due 00:13 has been delayed between Insch and Huntly and is now 8 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:00 | 22:00 | Aberdeen |
| 22:08 | 22:08 | Dyce |
| 22:18 | 22:18 | Kintore |
| 22:24 | 22:24 | Inverurie |
| 22:37 | 22:37 | Insch |
| 22:54 | 23:02 | Huntly |
| 23:09 | 23:17 | Keith |
| 23:29 | 23:37 | Elgin |
| 23:42 | 23:50 | Forres |
| 23:52 | 00:00 | Nairn |
| 00:02 | 00:10 | Inverness Airport |
| 00:13 | 00:21 | Inverness |
22:35 Dalmuir to Motherwell due 23:36 has been delayed at Yoker and is now 8 minutes late.
This is due to passengers causing a disturbance on a train.
This is due to passengers causing a disturbance on a train.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:35 | 22:35 | Dalmuir |
| 22:37 | 22:37 | Clydebank |
| 22:39 | 22:47 | Yoker |
| 22:42 | 22:50 | Garscadden |
| 22:44 | 22:52 | Scotstounhill |
| 22:46 | 22:54 | Jordanhill |
| 22:48 | 22:56 | Hyndland |
| 22:51 | 22:59 | Partick |
| 22:54 | 23:02 | Exhibition Centre |
| 22:56 | 23:04 | Anderston |
| 22:59 | 23:07 | Glasgow Central Low Level |
| 23:01 | 23:09 | Argyle Street |
| 23:04 | 23:12 | Bridgeton |
| 23:06 | 23:14 | Dalmarnock |
| 23:09 | 23:17 | Rutherglen |
| 23:13 | 23:21 | Carmyle |
| 23:15 | 23:23 | Mount Vernon |
| 23:18 | 23:26 | Baillieston |
| 23:21 | 23:29 | Bargeddie |
| 23:25 | 23:33 | Kirkwood |
| 23:29 | 23:37 | Whifflet |
| 23:36 | 23:44 | Motherwell |
22:38 Milngavie to Motherwell due 23:41 has been delayed at Milngavie and is now 10 minutes late.
This is due to passengers causing a disturbance on a train.
This is due to passengers causing a disturbance on a train.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:38 | 22:48 | Milngavie |
| 22:41 | 22:51 | Hillfoot |
| 22:43 | 22:53 | Bearsden |
| 22:46 | 22:56 | Westerton |
| 22:49 | 22:59 | Anniesland |
| 22:53 | 23:03 | Hyndland |
| 22:56 | 23:06 | Partick |
| 23:01 | 23:11 | Exhibition Centre |
| 23:03 | 23:13 | Anderston |
| 23:06 | 23:16 | Glasgow Central Low Level |
| 23:09 | 23:19 | Argyle Street |
| 23:12 | 23:22 | Bridgeton |
| 23:14 | 23:24 | Dalmarnock |
| 23:17 | 23:27 | Rutherglen |
| 23:21 | 23:31 | Cambuslang |
| 23:24 | 23:34 | Newton Lanark |
| 23:28 | 23:38 | Blantyre |
| 23:31 | 23:41 | Hamilton West |
| 23:33 | 23:43 | Hamilton Central |
| 23:39 | 23:49 | Airbles |
| 23:41 | 23:51 | Motherwell |
22:45 Glasgow Queen Street to Edinburgh due 23:35 is being delayed at Haymarket.
This is due to passengers causing a disturbance on this train.
This is due to passengers causing a disturbance on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:45 | 22:45 | Glasgow Queen Street |
| 22:56 | 22:56 | Croy |
| 23:05 | 23:05 | Falkirk High |
| 23:09 | 23:09 | Polmont |
| 23:14 | 23:14 | Linlithgow |
| 23:30 | 23:30 | Haymarket |
| 23:35 | 23:35 | Edinburgh |
22:52 Edinburgh to Garscadden due 00:20 has been delayed at Haymarket and is now 15 minutes late.
This is due to passengers causing a disturbance on a train.
This is due to passengers causing a disturbance on a train.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:52 | 22:52 | Edinburgh |
| 22:56 | 23:11 | Haymarket |
| 23:01 | 23:16 | Edinburgh Park |
| 23:09 | 23:24 | Uphall |
| 23:12 | 23:27 | Livingston North |
| 23:17 | 23:32 | Bathgate |
| 23:21 | 23:36 | Armadale |
| 23:24 | 23:39 | Blackridge |
| 23:31 | 23:46 | Caldercruix |
| 23:34 | 23:49 | Drumgelloch |
| 23:39 | 23:54 | Airdrie |
| 23:41 | 23:56 | Coatdyke |
| 23:43 | 23:58 | Coatbridge Sunnyside |
| 23:46 | 00:01 | Blairhill |
| 23:50 | 00:05 | Easterhouse |
| 23:52 | 00:07 | Garrowhill |
| 23:55 | 00:10 | Shettleston |
| 23:57 | 00:12 | Carntyne |
| 00:01 | 00:16 | Bellgrove |
| 00:03 | 00:18 | High Street |
| 00:06 | 00:21 | Glasgow Queen Street Ll |
| 00:08 | 00:23 | Charing Cross |
| 00:12 | 00:27 | Partick |
| 00:14 | 00:29 | Hyndland |
| 00:20 | 00:35 | Garscadden |
22:53 Largs to Glasgow Central due 23:56 is being delayed at Fairlie and is now expected to be 8 minutes late.
This is due to a fault with the signalling system.
This is due to a fault with the signalling system.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:53 | 22:53 | Largs |
| 22:58 | 23:06 | Fairlie |
| 23:03 | 23:11 | West Kilbride |
| 23:10 | 23:18 | Ardrossan South Beach |
| 23:12 | 23:20 | Saltcoats |
| 23:14 | 23:22 | Stevenston |
| 23:18 | 23:26 | Kilwinning |
| 23:23 | 23:31 | Dalry |
| 23:27 | 23:35 | Glengarnock |
| 23:31 | 23:39 | Lochwinnoch |
| 23:35 | 23:43 | Howwood Renfrew |
| 23:38 | 23:46 | Milliken Park |
| 23:41 | 23:49 | Johnstone |
| 23:45 | 23:53 | Paisley Gilmour Street |
| 23:56 | 00:04 | Glasgow Central |
22:59 Edinburgh to Glasgow Central due 00:20 is being delayed at Haymarket and is now expected to be 13 minutes late.
This is due to passengers causing a disturbance on a train.
This is due to passengers causing a disturbance on a train.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:59 | 22:59 | Edinburgh |
| 23:03 | 23:16 | Haymarket |
| 23:07 | 23:20 | Slateford |
| 23:10 | 23:23 | Kingsknowe |
| 23:12 | 23:25 | Wester Hailes |
| 23:16 | 23:29 | Curriehill |
| 23:22 | 23:35 | Kirknewton |
| 23:27 | 23:40 | Livingston South |
| 23:31 | 23:44 | West Calder |
| 23:35 | 23:48 | Addiewell |
| 23:40 | 23:53 | Fauldhouse |
| 23:45 | 23:58 | Shotts |
| 23:48 | 00:01 | Hartwood |
| 23:53 | 00:06 | Cleland |
| 23:56 | 00:09 | Carfin |
| 23:58 | 00:11 | Holytown |
| 00:02 | 00:15 | Bellshill |
| 00:06 | 00:19 | Uddingston |
| 00:11 | 00:24 | Cambuslang |
| 00:20 | 00:33 | Glasgow Central |
23:03 Edinburgh to Dunblane due 23:59 is being delayed at Linlithgow.
This is due to a passenger being taken ill on this train.
This is due to a passenger being taken ill on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:03 | 23:03 | Edinburgh |
| 23:07 | 23:07 | Haymarket |
| 23:11 | 23:11 | Edinburgh Park |
| 23:25 | 23:25 | Linlithgow |
| 23:30 | 23:30 | Polmont |
| 23:36 | 23:36 | Falkirk Grahamston |
| 23:39 | 23:39 | Camelon |
| 23:42 | 23:42 | Larbert |
| 23:51 | 23:51 | Stirling |
| 23:55 | 23:55 | Bridge Of Allan |
| 23:59 | 23:59 | Dunblane |
23:15 Edinburgh to Glasgow Queen Street due 00:12 is being delayed between Haymarket and Linlithgow.
This is due to a passenger being taken ill on this train.
This is due to a passenger being taken ill on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:15 | 23:15 | Edinburgh |
| 23:21 | 23:21 | Haymarket |
| 23:35 | 23:35 | Linlithgow |
| 23:40 | 23:40 | Polmont |
| 23:45 | 23:45 | Falkirk High |
| 23:56 | 23:56 | Croy |
| 00:02 | 00:02 | Lenzie |
| 00:06 | 00:06 | Bishopbriggs |
| 00:12 | 00:12 | Glasgow Queen Street |
5
Station Updates
The escalators will be out of order from now until further notice at Argyle Street station.
Additional Information:
The large up escalator is currently out of use at Argyle Street.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
The large up escalator is currently out of use at Argyle Street.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The escalators will be out of order from now until 23:59 on 30/10/2026 at Glasgow Central station.
Additional Information:
Upgrade works on Glasgow Central escalators until approximately 30/10/26
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Upgrade works on Glasgow Central escalators until approximately 30/10/26
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Step free access will be unavailable at the station between platform 3 and overbridge from now until further notice at Perth station.
Additional Information:
Due to essential repairs access to platform 3 is gained via the ramp on platform 2 and the station lift.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Due to essential repairs access to platform 3 is gained via the ramp on platform 2 and the station lift.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Step free access will be unavailable at the station between platform 3 and the overbridge from 07:29 on 25/09/2026 until further notice at Perth station.
Additional Information:
Due to essential repairs access to platform 3 is gained via the ramp on platform 2 and the station lift.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Due to essential repairs access to platform 3 is gained via the ramp on platform 2 and the station lift.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Step free access will be unavailable throughout the station from now until further notice at Whinhill station.
Additional Information:
Ramp to station closed for emergency works.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Ramp to station closed for emergency works.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
0
Improvement Works
For Today
There are currently no Improvement Works reported.
Departures
Load a route using the "Your Journey" selection boxes above. Specify a "From" station to see live train departure times for that station. Additionally specify a "To" station to see real time departure information for only the services that go on to call at your "To" station.
Arrivals
Load a route using the "Your Journey" selection boxes above. Specify a "To" station to see live train arrival times for that station. Additionally specify a "From" station to see real time arrival information for only the services that call at that station prior to your "To" station.
wap.jcheck.com/scotrail
pda.jcheck.com/scotrail
