0
Line Updates
There are currently no Line Updates reported.
8
Catering Updates
Facilities on the 29/09/26 10:50 Inverness to Edinburgh due 14:30.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 10:50 | 10:50 | Inverness |
| 11:30 | 11:30 | Aviemore |
| 11:43 | 11:43 | Kingussie |
| 12:16 | 12:16 | Blair Atholl |
| 12:30 | 12:30 | Pitlochry |
| 12:42 | 12:42 | Dunkeld & Birnam |
| 13:04 | 13:04 | Perth |
| 13:38 | 13:38 | Stirling |
| 14:23 | 14:23 | Haymarket |
| 14:30 | 14:30 | Edinburgh |
Facilities on the 29/09/26 13:11 Aberdeen to Edinburgh due 15:29.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:11 | 13:11 | Aberdeen |
| 13:44 | 13:44 | Montrose |
| 13:59 | 13:59 | Arbroath |
| 14:19 | 14:19 | Dundee |
| 14:31 | 14:31 | Leuchars |
| 14:38 | 14:38 | Cupar |
| 15:25 | 15:25 | Haymarket |
| 15:29 | 15:29 | Edinburgh |
Facilities on the 29/09/26 13:41 Aberdeen to Inverness due 15:58.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:41 | 13:41 | Aberdeen |
| 13:49 | 13:49 | Dyce |
| 13:59 | 13:59 | Kintore |
| 14:05 | 14:05 | Inverurie |
| 14:19 | 14:19 | Insch |
| 14:38 | 14:38 | Huntly |
| 14:53 | 14:53 | Keith |
| 15:14 | 15:14 | Elgin |
| 15:27 | 15:27 | Forres |
| 15:38 | 15:38 | Nairn |
| 15:47 | 15:47 | Inverness Airport |
| 15:58 | 15:58 | Inverness |
Facilities on the 29/09/26 14:28 Inverness to Aberdeen due 16:41.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:28 | 14:28 | Inverness |
| 14:38 | 14:38 | Inverness Airport |
| 14:49 | 14:49 | Nairn |
| 15:00 | 15:00 | Forres |
| 15:14 | 15:14 | Elgin |
| 15:34 | 15:34 | Keith |
| 15:49 | 15:49 | Huntly |
| 16:05 | 16:05 | Insch |
| 16:17 | 16:17 | Inverurie |
| 16:23 | 16:23 | Kintore |
| 16:32 | 16:32 | Dyce |
| 16:41 | 16:41 | Aberdeen |
Facilities on the 29/09/26 14:39 Glasgow Queen Street to Inverness due 19:39.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:39 | 14:39 | Glasgow Queen Street |
| 15:07 | 15:07 | Stirling |
| 15:40 | 15:40 | Perth |
| 16:04 | 16:04 | Dundee |
| 16:16 | 16:16 | Carnoustie |
| 16:23 | 16:23 | Arbroath |
| 16:37 | 16:37 | Montrose |
| 17:25 | 17:25 | Aberdeen |
| 17:34 | 17:34 | Dyce |
| 17:46 | 17:46 | Inverurie |
| 17:59 | 17:59 | Insch |
| 18:15 | 18:15 | Huntly |
| 18:30 | 18:30 | Keith |
| 18:54 | 18:54 | Elgin |
| 19:07 | 19:07 | Forres |
| 19:19 | 19:19 | Nairn |
| 19:28 | 19:28 | Inverness Airport |
| 19:39 | 19:39 | Inverness |
Facilities on the 29/09/26 15:30 Edinburgh to Aberdeen due 17:54.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:30 | 15:30 | Edinburgh |
| 15:35 | 15:35 | Haymarket |
| 16:19 | 16:19 | Cupar |
| 16:26 | 16:26 | Leuchars |
| 16:41 | 16:41 | Dundee |
| 16:49 | 16:49 | Broughty Ferry |
| 17:01 | 17:01 | Arbroath |
| 17:15 | 17:15 | Montrose |
| 17:36 | 17:36 | Stonehaven |
| 17:54 | 17:54 | Aberdeen |
Facilities on the 29/09/26 16:29 Edinburgh to Aberdeen due 19:00.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:29 | 16:29 | Edinburgh |
| 16:35 | 16:35 | Haymarket |
| 17:18 | 17:18 | Cupar |
| 17:26 | 17:26 | Leuchars |
| 17:42 | 17:42 | Dundee |
| 18:02 | 18:02 | Arbroath |
| 18:17 | 18:17 | Montrose |
| 18:43 | 18:43 | Stonehaven |
| 19:00 | 19:00 | Aberdeen |
Facilities on the 29/09/26 17:20 Inverness to Aberdeen due 19:36.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:20 | 17:20 | Inverness |
| 17:30 | 17:30 | Inverness Airport |
| 17:39 | 17:39 | Nairn |
| 17:50 | 17:50 | Forres |
| 18:03 | 18:03 | Elgin |
| 18:22 | 18:22 | Keith |
| 18:44 | 18:44 | Huntly |
| 19:00 | 19:00 | Insch |
| 19:12 | 19:12 | Inverurie |
| 19:18 | 19:18 | Kintore |
| 19:27 | 19:27 | Dyce |
| 19:36 | 19:36 | Aberdeen |
8
Train Formation Updates
Facilities on the 19:37 Glasgow Queen Street to Aberdeen due 22:31.
This is due to an earlier train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to an earlier train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:37 | 19:37 | Glasgow Queen Street |
| 20:05 | 20:05 | Stirling |
| 20:42 | 20:42 | Perth |
| 20:59 | 20:59 | Invergowrie |
| 21:07 | 21:07 | Dundee |
| 21:14 | 21:14 | Broughty Ferry |
| 21:19 | 21:19 | Monifieth |
| 21:25 | 21:25 | Carnoustie |
| 21:32 | 21:32 | Arbroath |
| 21:48 | 21:48 | Montrose |
| 21:59 | 21:59 | Laurencekirk |
| 22:12 | 22:12 | Stonehaven |
| 22:20 | 22:20 | Portlethen |
| 22:31 | 22:31 | Aberdeen |
Facilities on the 21:35 Edinburgh to Perth due 23:08.
This is due to an earlier train fault.
Will be formed of 5 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to an earlier train fault.
Will be formed of 5 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:35 | 21:35 | Edinburgh |
| 21:39 | 21:39 | Haymarket |
| 21:44 | 21:44 | South Gyle |
| 21:46 | 21:46 | Edinburgh Gateway |
| 21:57 | 21:57 | Inverkeithing |
| 22:00 | 22:00 | Dalgety Bay |
| 22:05 | 22:05 | Aberdour |
| 22:10 | 22:10 | Burntisland |
| 22:15 | 22:15 | Kinghorn |
| 22:20 | 22:20 | Kirkcaldy |
| 22:29 | 22:29 | Markinch |
| 22:37 | 22:37 | Ladybank |
| 23:08 | 23:08 | Perth |
Facilities on the 21:45 Glasgow Queen Street to Edinburgh due 22:34.
This is due to a train fault.
Will be formed of 7 coaches instead of 8.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 7 coaches instead of 8.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:45 | 21:45 | Glasgow Queen Street |
| 21:57 | 21:57 | Croy |
| 22:06 | 22:06 | Falkirk High |
| 22:10 | 22:10 | Polmont |
| 22:16 | 22:16 | Linlithgow |
| 22:29 | 22:29 | Haymarket |
| 22:34 | 22:34 | Edinburgh |
Facilities on the 22:03 Edinburgh to Dunblane due 23:01.
This is due to a train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:03 | 22:03 | Edinburgh |
| 22:08 | 22:08 | Haymarket |
| 22:13 | 22:13 | Edinburgh Park |
| 22:27 | 22:27 | Linlithgow |
| 22:32 | 22:32 | Polmont |
| 22:37 | 22:37 | Falkirk Grahamston |
| 22:40 | 22:40 | Camelon |
| 22:44 | 22:44 | Larbert |
| 22:53 | 22:53 | Stirling |
| 22:57 | 22:57 | Bridge Of Allan |
| 23:01 | 23:01 | Dunblane |
Facilities on the 22:33 Edinburgh to Perth due 00:05.
This is due to a train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:33 | 22:33 | Edinburgh |
| 22:38 | 22:38 | Haymarket |
| 22:43 | 22:43 | South Gyle |
| 22:45 | 22:45 | Edinburgh Gateway |
| 22:56 | 22:56 | Inverkeithing |
| 22:59 | 22:59 | Dalgety Bay |
| 23:04 | 23:04 | Aberdour |
| 23:09 | 23:09 | Burntisland |
| 23:14 | 23:14 | Kinghorn |
| 23:19 | 23:19 | Kirkcaldy |
| 23:28 | 23:28 | Markinch |
| 23:38 | 23:38 | Ladybank |
| 00:05 | 00:05 | Perth |
Facilities on the 22:45 Edinburgh to Glasgow Queen Street due 23:38.
This is due to a train fault.
Will be formed of 7 coaches instead of 8.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 7 coaches instead of 8.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:45 | 22:45 | Edinburgh |
| 22:50 | 22:50 | Haymarket |
| 23:06 | 23:06 | Linlithgow |
| 23:12 | 23:12 | Polmont |
| 23:17 | 23:17 | Falkirk High |
| 23:26 | 23:26 | Croy |
| 23:38 | 23:38 | Glasgow Queen Street |
Facilities on the 23:17 Dunblane to Edinburgh due 00:17.
This is due to a train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:17 | 23:17 | Dunblane |
| 23:20 | 23:20 | Bridge Of Allan |
| 23:26 | 23:26 | Stirling |
| 23:33 | 23:33 | Larbert |
| 23:36 | 23:36 | Camelon |
| 23:42 | 23:42 | Falkirk Grahamston |
| 23:47 | 23:47 | Polmont |
| 23:56 | 23:56 | Linlithgow |
| 00:08 | 00:08 | Edinburgh Park |
| 00:13 | 00:13 | Haymarket |
| 00:17 | 00:17 | Edinburgh |
Facilities on the 23:45 Glasgow Queen Street to Edinburgh due 00:33.
This is due to a train fault.
Will be formed of 7 coaches instead of 8.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 7 coaches instead of 8.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:45 | 23:45 | Glasgow Queen Street |
| 23:56 | 23:56 | Croy |
| 00:05 | 00:05 | Falkirk High |
| 00:09 | 00:09 | Polmont |
| 00:14 | 00:14 | Linlithgow |
| 00:28 | 00:28 | Haymarket |
| 00:33 | 00:33 | Edinburgh |
2
Train Cancellations
21:15 Tweedbank to Edinburgh due 22:11 will be cancelled.
This is due to an earlier train fault.
This is due to an earlier train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:15 | Not Stopping | Tweedbank |
| 21:19 | Not Stopping | Galashiels |
| 21:28 | Not Stopping | Stow |
| 21:45 | Not Stopping | Gorebridge |
| 21:48 | Not Stopping | Newtongrange |
| 21:51 | Not Stopping | Eskbank |
| 21:56 | Not Stopping | Shawfair |
| 21:59 | Not Stopping | Newcraighall |
| 22:03 | Not Stopping | Brunstane |
| 22:11 | Not Stopping | Edinburgh |
21:46 Inverurie to Aberdeen due 22:10 will be cancelled.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:46 | Not Stopping | Inverurie |
| 21:51 | Not Stopping | Kintore |
| 22:01 | Not Stopping | Dyce |
| 22:10 | Not Stopping | Aberdeen |
5
Other Train Service Updates
19:15 Glasgow Central to Carlisle due 21:37 has been delayed at Kilmarnock and is now 20 minutes late.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:15 | 19:15 | Glasgow Central |
| 19:26 | 19:26 | Barrhead |
| 19:38 | 19:38 | Dunlop |
| 19:42 | 19:42 | Stewarton |
| 19:47 | 19:47 | Kilmaurs |
| 19:53 | 20:13 | Kilmarnock |
| 20:10 | 20:30 | Auchinleck |
| 20:18 | 20:38 | New Cumnock |
| 20:27 | 20:47 | Kirkconnel |
| 20:32 | 20:52 | Sanquhar |
| 20:59 | 21:19 | Dumfries |
| 21:15 | 21:35 | Annan |
| 21:24 | 21:44 | Gretna Green |
| 21:37 | 21:57 | Carlisle |
20:19 Perth to Edinburgh due 21:46 will be starting late from Perth.
This is due to animals on the railway earlier today.
This is due to animals on the railway earlier today.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:19 | 20:19 | Perth |
| 20:40 | 20:40 | Ladybank |
| 20:48 | 20:48 | Markinch |
| 20:58 | 20:58 | Kirkcaldy |
| 21:03 | 21:03 | Kinghorn |
| 21:08 | 21:08 | Burntisland |
| 21:13 | 21:13 | Aberdour |
| 21:18 | 21:18 | Dalgety Bay |
| 21:21 | 21:21 | Inverkeithing |
| 21:32 | 21:32 | Edinburgh Gateway |
| 21:34 | 21:34 | South Gyle |
| 21:41 | 21:41 | Haymarket |
| 21:46 | 21:46 | Edinburgh |
Facilities on the 20:37 Aberdeen to Glasgow Queen Street due 23:22.
This is due to an earlier train fault.
First class not available.
This is due to an earlier train fault.
First class not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:37 | 20:37 | Aberdeen |
| 20:47 | 20:47 | Portlethen |
| 20:56 | 20:56 | Stonehaven |
| 21:10 | 21:10 | Laurencekirk |
| 21:21 | 21:21 | Montrose |
| 21:35 | 21:35 | Arbroath |
| 21:42 | 21:42 | Carnoustie |
| 21:48 | 21:48 | Monifieth |
| 21:52 | 21:52 | Broughty Ferry |
| 22:01 | 22:01 | Dundee |
| 22:23 | 22:23 | Perth |
| 22:53 | 22:53 | Stirling |
| 23:22 | 23:22 | Glasgow Queen Street |
21:40 Edinburgh to North Berwick due 22:13 is being delayed at Edinburgh.
This is due to a fault on this train.
This is due to a fault on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:40 | 21:55 | Edinburgh |
| 21:47 | 22:02 | Musselburgh |
| 21:50 | 22:05 | Wallyford |
| 21:54 | 22:09 | Prestonpans |
| 21:58 | 22:13 | Longniddry |
| 22:04 | 22:19 | Drem |
| 22:13 | 22:28 | North Berwick |
Facilities on the 23:35 Glasgow Queen Street to Perth due 00:42.
This is due to an earlier train fault.
First class not available.
This is due to an earlier train fault.
First class not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:35 | 23:35 | Glasgow Queen Street |
| 00:04 | 00:04 | Stirling |
| 00:09 | 00:09 | Bridge Of Allan |
| 00:14 | 00:14 | Dunblane |
| 00:27 | 00:27 | Gleneagles |
| 00:42 | 00:42 | Perth |
6
Station Updates
The lifts will be out of order from now until further notice at Dyce station.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The escalators will be out of order from 14:24 on 09/09/2026 until 23:59 on 30/10/2026 at Glasgow Central station.
Additional Information:
Upgrade works on Glasgow Central escalators until approximately 30/10/26
Currently the following escalators are out of order -
Up between Booking Office Level and High Level
Up between Booking Office Level and Gateline
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Upgrade works on Glasgow Central escalators until approximately 30/10/26
Currently the following escalators are out of order -
Up between Booking Office Level and High Level
Up between Booking Office Level and Gateline
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order between platform 2 and the overbridge from now until further notice at Linlithgow station.
Additional Information:
Platform 2 lift at Linlithgow is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Platform 2 lift at Linlithgow is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Step free access will be unavailable at the station between platform 3 and the overbridge from now until further notice at Perth station.
Additional Information:
Due to essential repairs access to platform 3 is gained via the ramp on platform 2 and the station lift.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Due to essential repairs access to platform 3 is gained via the ramp on platform 2 and the station lift.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order from now until further notice at Rutherglen station.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Step free access will be unavailable throughout the station from now until further notice at Whinhill station.
Additional Information:
Accessible ramp is closed for emergency works, passengers are advised to use Port Glasgow and speak to staff for assistance.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Accessible ramp is closed for emergency works, passengers are advised to use Port Glasgow and speak to staff for assistance.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
0
Improvement Works
For Today
There are currently no Improvement Works reported.
Departures
Load a route using the "Your Journey" selection boxes above. Specify a "From" station to see live train departure times for that station. Additionally specify a "To" station to see real time departure information for only the services that go on to call at your "To" station.
Arrivals
Load a route using the "Your Journey" selection boxes above. Specify a "To" station to see live train arrival times for that station. Additionally specify a "From" station to see real time arrival information for only the services that call at that station prior to your "To" station.
wap.jcheck.com/scotrail
pda.jcheck.com/scotrail
