0
Line Updates
There are currently no Line Updates reported.
6
Catering Updates
Facilities on the 09/01/26 10:41 Inverness to Wick due 14:56.
Catering is not available throughout.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 10:41 | 10:41 | Inverness |
| 11:01 | 11:01 | Muir Of Ord |
| 11:12 | 11:12 | Dingwall |
| 11:24 | 11:24 | Alness |
| 11:30 | 11:30 | Invergordon |
| 11:42 | 11:42 | Fearn |
| 11:49 | 11:49 | Tain |
| 12:05 | 12:05 | Ardgay |
| 12:09 | 12:09 | Culrain |
| 12:10 | 12:10 | Invershin |
| 12:21 | 12:21 | Lairg |
| 12:34 | 12:34 | Rogart |
| 12:46 | 12:46 | Golspie |
| 12:57 | 12:57 | Brora |
| 13:12 | 13:12 | Helmsdale |
| 13:24 | 13:24 | Kildonan |
| 13:34 | 13:34 | Kinbrace |
| 13:46 | 13:46 | Forsinard |
| 13:54 | 13:54 | Altnabreac |
| 14:03 | 14:03 | Scotscalder |
| 14:14 | 14:14 | Georgemas Junction |
| 14:27 | 14:27 | Thurso |
| 14:39 | 14:39 | Georgemas Junction |
| 14:56 | 14:56 | Wick |
Facilities on the 09/01/26 12:39 Inverness to Aberdeen due 15:01.
Catering is not available throughout.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 12:39 | 12:39 | Inverness |
| 12:49 | 12:49 | Inverness Airport |
| 13:01 | 13:01 | Nairn |
| 13:11 | 13:11 | Forres |
| 13:26 | 13:26 | Elgin |
| 13:46 | 13:46 | Keith |
| 14:01 | 14:01 | Huntly |
| 14:19 | 14:19 | Insch |
| 14:31 | 14:31 | Inverurie |
| 14:37 | 14:37 | Kintore |
| 14:47 | 14:47 | Dyce |
| 15:01 | 15:01 | Aberdeen |
Facilities on the 09/01/26 14:28 Inverness to Aberdeen due 16:41.
Catering is not available throughout.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:28 | 14:28 | Inverness |
| 14:38 | 14:38 | Inverness Airport |
| 14:49 | 14:49 | Nairn |
| 15:00 | 15:00 | Forres |
| 15:14 | 15:14 | Elgin |
| 15:34 | 15:34 | Keith |
| 15:49 | 15:49 | Huntly |
| 16:05 | 16:05 | Insch |
| 16:17 | 16:17 | Inverurie |
| 16:23 | 16:23 | Kintore |
| 16:32 | 16:32 | Dyce |
| 16:41 | 16:41 | Aberdeen |
Facilities on the 09/01/26 14:39 Glasgow Queen Street to Inverness due 19:39.
Catering is not available from Aberdeen.
Catering is not available from Aberdeen.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:39 | 14:39 | Glasgow Queen Street |
| 15:07 | 15:07 | Stirling |
| 15:40 | 15:40 | Perth |
| 16:04 | 16:04 | Dundee |
| 16:16 | 16:16 | Carnoustie |
| 16:23 | 16:23 | Arbroath |
| 16:37 | 16:37 | Montrose |
| 17:25 | 17:25 | Aberdeen |
| 17:34 | 17:34 | Dyce |
| 17:46 | 17:46 | Inverurie |
| 17:59 | 17:59 | Insch |
| 18:15 | 18:15 | Huntly |
| 18:30 | 18:30 | Keith |
| 18:53 | 18:53 | Elgin |
| 19:06 | 19:06 | Forres |
| 19:18 | 19:18 | Nairn |
| 19:27 | 19:27 | Inverness Airport |
| 19:39 | 19:39 | Inverness |
Facilities on the 09/01/26 16:00 Wick to Inverness due 20:13.
Catering is not available throughout.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:00 | 16:00 | Wick |
| 16:18 | 16:18 | Georgemas Junction |
| 16:32 | 16:32 | Thurso |
| 16:45 | 16:45 | Georgemas Junction |
| 16:50 | 16:50 | Scotscalder |
| 17:00 | 17:00 | Altnabreac |
| 17:11 | 17:11 | Forsinard |
| 17:20 | 17:20 | Kinbrace |
| 17:30 | 17:30 | Kildonan |
| 17:44 | 17:44 | Helmsdale |
| 18:00 | 18:00 | Brora |
| 18:10 | 18:10 | Golspie |
| 18:19 | 18:19 | Rogart |
| 18:35 | 18:35 | Lairg |
| 18:43 | 18:43 | Invershin |
| 18:44 | 18:44 | Culrain |
| 18:51 | 18:51 | Ardgay |
| 19:07 | 19:07 | Tain |
| 19:25 | 19:25 | Invergordon |
| 19:42 | 19:42 | Dingwall |
| 19:53 | 19:53 | Muir Of Ord |
| 20:13 | 20:13 | Inverness |
Facilities on the 09/01/26 16:04 Aberdeen to Inverness due 18:22.
Catering is not available throughout.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:04 | 16:04 | Aberdeen |
| 16:12 | 16:12 | Dyce |
| 16:21 | 16:21 | Kintore |
| 16:27 | 16:27 | Inverurie |
| 16:39 | 16:39 | Insch |
| 16:58 | 16:58 | Huntly |
| 17:18 | 17:18 | Keith |
| 17:38 | 17:38 | Elgin |
| 17:51 | 17:51 | Forres |
| 18:02 | 18:02 | Nairn |
| 18:11 | 18:11 | Inverness Airport |
| 18:22 | 18:22 | Inverness |
6
Train Formation Updates
Facilities on the 18:52 Inverness to Edinburgh due 22:15.
This is due to a fault with the signalling system.
Will be formed of 2 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a fault with the signalling system.
Will be formed of 2 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 18:52 | 18:52 | Inverness |
| 19:33 | 19:33 | Aviemore |
| 19:45 | 19:45 | Kingussie |
| 20:30 | 20:30 | Pitlochry |
| 20:47 | 20:47 | Dunkeld & Birnam |
| 21:05 | 21:05 | Perth |
| 21:36 | 21:36 | Stirling |
| 22:11 | 22:11 | Haymarket |
| 22:15 | 22:15 | Edinburgh |
Facilities on the 19:46 Aberdeen to Glasgow Queen Street due 22:22.
This is due to a train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:46 | 19:46 | Aberdeen |
| 20:19 | 20:19 | Montrose |
| 20:33 | 20:33 | Arbroath |
| 20:41 | 20:41 | Carnoustie |
| 20:47 | 20:47 | Monifieth |
| 20:51 | 20:51 | Broughty Ferry |
| 21:02 | 21:02 | Dundee |
| 21:23 | 21:23 | Perth |
| 21:53 | 21:53 | Stirling |
| 22:22 | 22:22 | Glasgow Queen Street |
Facilities on the 20:20 Crianlarich to Mallaig due 23:39.
This is due to an earlier train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to an earlier train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:20 | 20:20 | Crianlarich |
| 20:31 | 20:31 | Upper Tyndrum |
| 20:45 | 20:45 | Bridge Of Orchy |
| 21:08 | 21:08 | Rannoch |
| 21:20 | 21:20 | Corrour |
| 21:36 | 21:36 | Tulloch |
| 21:46 | 21:46 | Roy Bridge |
| 21:54 | 21:54 | Spean Bridge |
| 22:12 | 22:12 | Fort William |
| 22:18 | 22:18 | Banavie |
| 22:24 | 22:24 | Corpach |
| 22:31 | 22:31 | Loch Eil Outward Bound |
| 22:35 | 22:35 | Locheilside |
| 22:47 | 22:47 | Glenfinnan |
| 23:02 | 23:02 | Lochailort |
| 23:11 | 23:11 | Beasdale |
| 23:20 | 23:20 | Arisaig |
| 23:28 | 23:28 | Morar |
| 23:39 | 23:39 | Mallaig |
Facilities on the 22:04 Edinburgh to Leven due 23:11.
This is due to a train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:04 | 22:04 | Edinburgh |
| 22:09 | 22:09 | Haymarket |
| 22:15 | 22:15 | Edinburgh Gateway |
| 22:21 | 22:21 | Dalmeny |
| 22:24 | 22:24 | North Queensferry |
| 22:28 | 22:28 | Inverkeithing |
| 22:31 | 22:31 | Dalgety Bay |
| 22:36 | 22:36 | Aberdour |
| 22:40 | 22:40 | Burntisland |
| 22:45 | 22:45 | Kinghorn |
| 22:50 | 22:50 | Kirkcaldy |
| 23:06 | 23:06 | Cameron Bridge |
| 23:11 | 23:11 | Leven |
Facilities on the 22:51 Glasgow Queen Street to Alloa due 23:35.
This is due to a train fault.
Will be formed of 3 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:51 | 22:51 | Glasgow Queen Street |
| 22:56 | 22:56 | Bishopbriggs |
| 23:00 | 23:00 | Lenzie |
| 23:06 | 23:06 | Croy |
| 23:16 | 23:16 | Larbert |
| 23:26 | 23:26 | Stirling |
| 23:35 | 23:35 | Alloa |
Facilities on the 23:47 Alloa to Stirling due 23:55.
This is due to a train fault.
Will be formed of 3 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 3 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:47 | 23:47 | Alloa |
| 23:55 | 23:55 | Stirling |
2
Train Cancellations
21:02 Helensburgh Central to Edinburgh due 23:16 will be cancelled.
This is due to an earlier train fault.
This is due to an earlier train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:02 | Not Stopping | Helensburgh Central |
| 21:05 | Not Stopping | Craigendoran |
| 21:10 | Not Stopping | Cardross |
| 21:15 | Not Stopping | Dalreoch |
| 21:17 | Not Stopping | Dumbarton Central |
| 21:19 | Not Stopping | Dumbarton East |
| 21:29 | Not Stopping | Dalmuir |
| 21:31 | Not Stopping | Singer |
| 21:33 | Not Stopping | Drumry |
| 21:36 | Not Stopping | Drumchapel |
| 21:41 | Not Stopping | Westerton |
| 21:44 | Not Stopping | Anniesland |
| 21:47 | Not Stopping | Hyndland |
| 21:49 | Not Stopping | Partick |
| 21:53 | Not Stopping | Charing Cross |
| 21:56 | Not Stopping | Glasgow Queen Street Ll |
| 21:58 | Not Stopping | High Street |
| 22:00 | Not Stopping | Bellgrove |
| 22:03 | Not Stopping | Carntyne |
| 22:06 | Not Stopping | Shettleston |
| 22:08 | Not Stopping | Garrowhill |
| 22:11 | Not Stopping | Easterhouse |
| 22:15 | Not Stopping | Blairhill |
| 22:17 | Not Stopping | Coatbridge Sunnyside |
| 22:20 | Not Stopping | Coatdyke |
| 22:26 | Not Stopping | Airdrie |
| 22:29 | Not Stopping | Drumgelloch |
| 22:33 | Not Stopping | Caldercruix |
| 22:39 | Not Stopping | Blackridge |
| 22:43 | Not Stopping | Armadale |
| 22:49 | Not Stopping | Bathgate |
| 22:54 | Not Stopping | Livingston North |
| 22:57 | Not Stopping | Uphall |
| 23:06 | Not Stopping | Edinburgh Park |
| 23:11 | Not Stopping | Haymarket |
| 23:16 | Not Stopping | Edinburgh |
22:26 Edinburgh to Glasgow Central due 23:59 will be cancelled.
This is due to a fault on this train.
This is due to a fault on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:26 | Not Stopping | Edinburgh |
| 22:30 | Not Stopping | Haymarket |
| 22:34 | Not Stopping | Slateford |
| 22:37 | Not Stopping | Kingsknowe |
| 22:40 | Not Stopping | Wester Hailes |
| 22:44 | Not Stopping | Curriehill |
| 22:51 | Not Stopping | Kirknewton |
| 22:57 | Not Stopping | Livingston South |
| 23:02 | Not Stopping | West Calder |
| 23:06 | Not Stopping | Addiewell |
| 23:11 | Not Stopping | Breich |
| 23:15 | Not Stopping | Fauldhouse |
| 23:21 | Not Stopping | Shotts |
| 23:24 | Not Stopping | Hartwood |
| 23:29 | Not Stopping | Cleland |
| 23:32 | Not Stopping | Carfin |
| 23:35 | Not Stopping | Holytown |
| 23:38 | Not Stopping | Bellshill |
| 23:43 | Not Stopping | Uddingston |
| 23:59 | Not Stopping | Glasgow Central |
12
Other Train Service Updates
18:31 Inverness to Wick due 22:53 has been previously delayed, has been further delayed at Ardgay and is now 12 minutes late.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 18:31 | 18:31 | Inverness |
| 18:46 | 18:46 | Beauly |
| 18:53 | 18:53 | Muir Of Ord |
| 19:01 | 19:01 | Conon Bridge |
| 19:06 | 19:06 | Dingwall |
| 19:20 | 19:20 | Alness |
| 19:27 | 19:27 | Invergordon |
| 19:40 | 19:40 | Fearn |
| 19:46 | 19:54 | Tain |
| 20:02 | 20:14 | Ardgay |
| 20:06 | 20:18 | Culrain |
| 20:07 | 20:19 | Invershin |
| 20:18 | 20:30 | Lairg |
| 20:31 | 20:43 | Rogart |
| 20:43 | 20:55 | Golspie |
| 20:53 | 21:05 | Brora |
| 21:08 | 21:20 | Helmsdale |
| 21:20 | 21:32 | Kildonan |
| 21:30 | 21:42 | Kinbrace |
| 21:42 | 21:54 | Forsinard |
| 21:50 | 22:02 | Altnabreac |
| 21:59 | 22:11 | Scotscalder |
| 22:10 | 22:22 | Georgemas Junction |
| 22:23 | 22:35 | Thurso |
| 22:36 | 22:48 | Georgemas Junction |
| 22:53 | 23:05 | Wick |
19:11 Aberdeen to Edinburgh due 21:50 has been previously delayed, has been further delayed at Montrose and is now 14 minutes late.
This is due to a fault on this train.
This is due to a fault on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:11 | 19:11 | Aberdeen |
| 19:21 | 19:32 | Portlethen |
| 19:30 | 19:41 | Stonehaven |
| 19:44 | 19:55 | Laurencekirk |
| 19:54 | 20:08 | Montrose |
| 20:08 | 20:22 | Arbroath |
| 20:15 | 20:29 | Carnoustie |
| 20:30 | 20:44 | Dundee |
| 20:46 | 21:00 | Leuchars |
| 21:46 | 22:00 | Haymarket |
| 21:50 | 22:04 | Edinburgh |
19:24 Edinburgh to Helensburgh Central due 21:43 has been delayed at Coatdyke and is now 9 minutes late.
This is due to the communication alarm being activated on a train.
This is due to the communication alarm being activated on a train.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:24 | 19:24 | Edinburgh |
| 19:28 | 19:28 | Haymarket |
| 19:33 | 19:33 | Edinburgh Park |
| 19:42 | 19:42 | Uphall |
| 19:46 | 19:46 | Livingston North |
| 19:52 | 19:52 | Bathgate |
| 19:56 | 19:56 | Armadale |
| 20:00 | 20:00 | Blackridge |
| 20:07 | 20:07 | Caldercruix |
| 20:10 | 20:10 | Drumgelloch |
| 20:15 | 20:15 | Airdrie |
| 20:17 | 20:26 | Coatdyke |
| 20:19 | 20:28 | Coatbridge Sunnyside |
| 20:22 | 20:31 | Blairhill |
| 20:26 | 20:35 | Easterhouse |
| 20:28 | 20:37 | Garrowhill |
| 20:31 | 20:40 | Shettleston |
| 20:33 | 20:42 | Carntyne |
| 20:37 | 20:46 | Bellgrove |
| 20:40 | 20:49 | High Street |
| 20:47 | 20:56 | Glasgow Queen Street Ll |
| 20:50 | 20:59 | Charing Cross |
| 20:54 | 21:03 | Partick |
| 20:56 | 21:05 | Hyndland |
| 20:59 | 21:08 | Anniesland |
| 21:02 | 21:11 | Westerton |
| 21:05 | 21:14 | Drumchapel |
| 21:07 | 21:16 | Drumry |
| 21:09 | 21:18 | Singer |
| 21:13 | 21:22 | Dalmuir |
| 21:22 | 21:31 | Dumbarton East |
| 21:25 | 21:34 | Dumbarton Central |
| 21:26 | 21:35 | Dalreoch |
| 21:31 | 21:40 | Cardross |
| 21:39 | 21:48 | Craigendoran |
| 21:43 | 21:52 | Helensburgh Central |
20:17 Cumbernauld to Dalmuir due 21:47 has been delayed at Rutherglen and is now 9 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:17 | 20:17 | Cumbernauld |
| 20:19 | 20:19 | Greenfaulds |
| 20:26 | 20:26 | Coatbridge Central |
| 20:29 | 20:29 | Whifflet |
| 20:46 | 20:46 | Motherwell |
| 20:48 | 20:48 | Airbles |
| 20:54 | 20:54 | Hamilton Central |
| 20:57 | 20:57 | Hamilton West |
| 21:00 | 21:00 | Blantyre |
| 21:05 | 21:05 | Newton Lanark |
| 21:09 | 21:09 | Cambuslang |
| 21:13 | 21:22 | Rutherglen |
| 21:15 | 21:24 | Dalmarnock |
| 21:17 | 21:26 | Bridgeton |
| 21:21 | 21:30 | Argyle Street |
| 21:23 | 21:32 | Glasgow Central Low Level |
| 21:24 | 21:33 | Anderston |
| 21:26 | 21:35 | Exhibition Centre |
| 21:30 | 21:39 | Partick |
| 21:32 | 21:41 | Hyndland |
| 21:34 | 21:43 | Jordanhill |
| 21:37 | 21:46 | Scotstounhill |
| 21:39 | 21:48 | Garscadden |
| 21:41 | 21:50 | Yoker |
| 21:43 | 21:52 | Clydebank |
| 21:47 | 21:56 | Dalmuir |
20:18 Aberdeen to Inverness due 22:37 has been delayed at Inverurie and is now 13 minutes late.
This is due to a fault on a train in front of this one.
This is due to a fault on a train in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:18 | 20:18 | Aberdeen |
| 20:27 | 20:27 | Dyce |
| 20:35 | 20:35 | Kintore |
| 20:41 | 20:54 | Inverurie |
| 20:54 | 21:07 | Insch |
| 21:11 | 21:24 | Huntly |
| 21:26 | 21:39 | Keith |
| 21:49 | 22:02 | Elgin |
| 22:04 | 22:17 | Forres |
| 22:15 | 22:28 | Nairn |
| 22:26 | 22:39 | Inverness Airport |
| 22:37 | 22:50 | Inverness |
20:31 Helensburgh Central to Edinburgh due 22:40 is being delayed at Charing Cross and is now expected to be 8 minutes late.
This is due to a fault on a train in front of this one.
This is due to a fault on a train in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:31 | 20:31 | Helensburgh Central |
| 20:34 | 20:34 | Craigendoran |
| 20:39 | 20:39 | Cardross |
| 20:44 | 20:44 | Dalreoch |
| 20:46 | 20:46 | Dumbarton Central |
| 20:48 | 20:48 | Dumbarton East |
| 20:57 | 20:57 | Dalmuir |
| 20:59 | 20:59 | Singer |
| 21:02 | 21:02 | Drumry |
| 21:04 | 21:04 | Drumchapel |
| 21:07 | 21:07 | Westerton |
| 21:10 | 21:10 | Anniesland |
| 21:13 | 21:13 | Hyndland |
| 21:16 | 21:16 | Partick |
| 21:20 | 21:28 | Charing Cross |
| 21:23 | 21:31 | Glasgow Queen Street Ll |
| 21:25 | 21:33 | High Street |
| 21:27 | 21:35 | Bellgrove |
| 21:31 | 21:39 | Carntyne |
| 21:33 | 21:41 | Shettleston |
| 21:36 | 21:44 | Garrowhill |
| 21:38 | 21:46 | Easterhouse |
| 21:42 | 21:50 | Blairhill |
| 21:45 | 21:53 | Coatbridge Sunnyside |
| 21:47 | 21:55 | Coatdyke |
| 21:51 | 21:59 | Airdrie |
| 21:54 | 22:02 | Drumgelloch |
| 21:58 | 22:06 | Caldercruix |
| 22:04 | 22:12 | Blackridge |
| 22:08 | 22:16 | Armadale |
| 22:13 | 22:21 | Bathgate |
| 22:18 | 22:26 | Livingston North |
| 22:21 | 22:29 | Uphall |
| 22:31 | 22:39 | Edinburgh Park |
| 22:36 | 22:44 | Haymarket |
| 22:40 | 22:48 | Edinburgh |
20:37 Aberdeen to Glasgow Queen Street due 23:21 has been delayed at Aberdeen and is now 28 minutes late.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:37 | 21:05 | Aberdeen |
| 20:47 | 21:15 | Portlethen |
| 20:56 | 21:24 | Stonehaven |
| 21:10 | 21:38 | Laurencekirk |
| 21:21 | 21:49 | Montrose |
| 21:36 | 22:04 | Arbroath |
| 21:42 | 22:10 | Carnoustie |
| 21:48 | 22:16 | Monifieth |
| 21:52 | 22:20 | Broughty Ferry |
| 22:00 | 22:28 | Dundee |
| 22:23 | 22:51 | Perth |
| 22:53 | 23:21 | Stirling |
| 23:21 | 23:49 | Glasgow Queen Street |
20:44 Dundee to Edinburgh due 22:12 has been delayed at Cupar and is now 8 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:44 | 20:44 | Dundee |
| 20:57 | 20:57 | Leuchars |
| 21:04 | 21:12 | Cupar |
| 21:12 | 21:20 | Ladybank |
| 21:19 | 21:27 | Markinch |
| 21:30 | 21:38 | Kirkcaldy |
| 21:46 | 21:54 | Inverkeithing |
| 21:59 | 22:07 | Edinburgh Gateway |
| 22:08 | 22:16 | Haymarket |
| 22:12 | 22:20 | Edinburgh |
20:48 Inverurie to Montrose due 21:58 has been delayed at Inverurie and is now 14 minutes late.
This is due to a fault on a train in front of this one.
This is due to a fault on a train in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:48 | 21:02 | Inverurie |
| 20:53 | 21:07 | Kintore |
| 21:03 | 21:17 | Dyce |
| 21:14 | 21:28 | Aberdeen |
| 21:24 | 21:38 | Portlethen |
| 21:32 | 21:46 | Stonehaven |
| 21:46 | 22:00 | Laurencekirk |
| 21:58 | 22:12 | Montrose |
21:06 Aberdeen to Edinburgh due 23:30 has been delayed at Aberdeen and is now 15 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:06 | 21:21 | Aberdeen |
| 21:38 | 21:53 | Montrose |
| 21:53 | 22:08 | Arbroath |
| 22:12 | 22:27 | Dundee |
| 22:24 | 22:39 | Leuchars |
| 22:31 | 22:46 | Cupar |
| 23:25 | 23:40 | Haymarket |
| 23:30 | 23:45 | Edinburgh |
21:30 Inverness to Aberdeen due 23:46 has been delayed at Inverness and is now 14 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:30 | 21:44 | Inverness |
| 21:40 | 21:54 | Inverness Airport |
| 21:52 | 22:06 | Nairn |
| 22:03 | 22:17 | Forres |
| 22:16 | 22:30 | Elgin |
| 22:36 | 22:50 | Keith |
| 22:53 | 23:07 | Huntly |
| 23:09 | 23:23 | Insch |
| 23:21 | 23:35 | Inverurie |
| 23:27 | 23:41 | Kintore |
| 23:36 | 23:50 | Dyce |
| 23:46 | 00:00 | Aberdeen |
23:35 Glasgow Queen Street to Perth due 00:42 will be starting late from Glasgow Queen Street.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:35 | 23:35 | Glasgow Queen Street |
| 00:04 | 00:04 | Stirling |
| 00:09 | 00:09 | Bridge Of Allan |
| 00:14 | 00:14 | Dunblane |
| 00:27 | 00:27 | Gleneagles |
| 00:42 | 00:42 | Perth |
8
Station Updates
The escalators will be out of order from now until further notice at Argyle Street station.
Additional Information:
Large down escalator is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Large down escalator is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Step free access will be unavailable at the station between Concourse and the ticket barriers from now until further notice at Argyle Street station.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order from now until the end of the day at Blairhill station.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order from now until further notice at Elgin station.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order from now until further notice at Glasgow Central station.
Additional Information:
High level to mid level lift is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
High level to mid level lift is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order from now until further notice at Glasgow Central Low Level station.
Additional Information:
The low level platform lift is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
The low level platform lift is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order from now until further notice at Kirkcaldy station.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order between platform and entrance/exit from 14:28 on 05/01/2026 until further notice at Rutherglen station.
0
Improvement Works
For Today
There are currently no Improvement Works reported.
Departures
Load a route using the "Your Journey" selection boxes above. Specify a "From" station to see live train departure times for that station. Additionally specify a "To" station to see real time departure information for only the services that go on to call at your "To" station.
Arrivals
Load a route using the "Your Journey" selection boxes above. Specify a "To" station to see live train arrival times for that station. Additionally specify a "From" station to see real time arrival information for only the services that call at that station prior to your "To" station.
wap.jcheck.com/scotrail
pda.jcheck.com/scotrail
