1
Line Update
Due to the emergency services dealing with an incident earlier today at Partick:
Impact:
Train services running through this station are returning to normal but some services may still be delayed. Disruption is expected until 00:30 16/12.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
Customers can travel on alternative routes.
* Glasgow/Lanark for stations to Motherwell
* Glasgow/Newton via Kings Park
* Queen St/Edinburgh.
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Currently, we have not arranged for your rail tickets to be accepted on local bus routes as yet. We will monitor this situation as the incident develops.
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our services return to normal.
Additional Information:
* Due to the emergency services dealing with an incident at Partick earlier, services are returning to run as scheduled, but remain subject to delay.
Impact:
Train services running through this station are returning to normal but some services may still be delayed. Disruption is expected until 00:30 16/12.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
Customers can travel on alternative routes.
* Glasgow/Lanark for stations to Motherwell
* Glasgow/Newton via Kings Park
* Queen St/Edinburgh.
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Currently, we have not arranged for your rail tickets to be accepted on local bus routes as yet. We will monitor this situation as the incident develops.
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our services return to normal.
Additional Information:
* Due to the emergency services dealing with an incident at Partick earlier, services are returning to run as scheduled, but remain subject to delay.
Let us help you:
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
2
Catering Updates
Facilities on the 16/12/25 15:44 Inverness to Glasgow Queen Street due 19:23.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:44 | 15:44 | Inverness |
| 16:16 | 16:16 | Carrbridge |
| 16:27 | 16:27 | Aviemore |
| 16:39 | 16:39 | Kingussie |
| 16:44 | 16:44 | Newtonmore |
| 16:56 | 16:56 | Dalwhinnie |
| 17:22 | 17:22 | Blair Atholl |
| 17:35 | 17:35 | Pitlochry |
| 17:50 | 17:50 | Dunkeld & Birnam |
| 18:20 | 18:20 | Perth |
| 18:54 | 18:54 | Stirling |
| 19:23 | 19:23 | Glasgow Queen Street |
Facilities on the 16/12/25 16:34 Glasgow Queen Street to Oban due 19:42.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:34 | 16:34 | Glasgow Queen Street |
| 16:58 | 16:58 | Dalmuir |
| 17:07 | 17:07 | Dumbarton Central |
| 17:22 | 17:22 | Helensburgh Upper |
| 17:33 | 17:33 | Garelochhead |
| 17:57 | 17:57 | Arrochar & Tarbet |
| 18:10 | 18:10 | Ardlui |
| 18:29 | 18:29 | Crianlarich |
| 18:37 | 18:37 | Tyndrum Lower |
| 18:55 | 18:55 | Dalmally |
| 19:04 | 19:04 | Loch Awe |
| 19:19 | 19:19 | Taynuilt |
| 19:29 | 19:29 | Connel Ferry |
| 19:42 | 19:42 | Oban |
2
Train Formation Updates
Facilities on the 22:43 Edinburgh to Tweedbank due 23:42.
This is due to a shortage of train crew.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a shortage of train crew.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:43 | 22:43 | Edinburgh |
| 22:50 | 22:50 | Brunstane |
| 22:54 | 22:54 | Newcraighall |
| 22:57 | 22:57 | Shawfair |
| 23:02 | 23:02 | Eskbank |
| 23:05 | 23:05 | Newtongrange |
| 23:10 | 23:10 | Gorebridge |
| 23:27 | 23:27 | Stow |
| 23:36 | 23:36 | Galashiels |
| 23:42 | 23:42 | Tweedbank |
Facilities on the 22:49 Edinburgh to Garscadden due 00:20.
This is due to an earlier train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to an earlier train fault.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:49 | 22:49 | Edinburgh |
| 22:54 | 22:54 | Haymarket |
| 22:58 | 22:58 | Edinburgh Park |
| 23:07 | 23:07 | Uphall |
| 23:11 | 23:11 | Livingston North |
| 23:17 | 23:17 | Bathgate |
| 23:21 | 23:21 | Armadale |
| 23:24 | 23:24 | Blackridge |
| 23:31 | 23:31 | Caldercruix |
| 23:34 | 23:34 | Drumgelloch |
| 23:39 | 23:39 | Airdrie |
| 23:41 | 23:41 | Coatdyke |
| 23:43 | 23:43 | Coatbridge Sunnyside |
| 23:46 | 23:46 | Blairhill |
| 23:50 | 23:50 | Easterhouse |
| 23:52 | 23:52 | Garrowhill |
| 23:55 | 23:55 | Shettleston |
| 23:57 | 23:57 | Carntyne |
| 00:01 | 00:01 | Bellgrove |
| 00:03 | 00:03 | High Street |
| 00:06 | 00:06 | Glasgow Queen Street Ll |
| 00:08 | 00:08 | Charing Cross |
| 00:12 | 00:12 | Partick |
| 00:14 | 00:14 | Hyndland |
| 00:20 | 00:20 | Garscadden |
5
Train Cancellations
22:40 Milngavie to Motherwell due 23:41 will be cancelled.
This is due to a shortage of train crew.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:40 | Not Stopping | Milngavie |
| 22:43 | Not Stopping | Hillfoot |
| 22:45 | Not Stopping | Bearsden |
| 22:48 | Not Stopping | Westerton |
| 22:51 | Not Stopping | Anniesland |
| 22:54 | Not Stopping | Hyndland |
| 22:57 | Not Stopping | Partick |
| 23:01 | Not Stopping | Exhibition Centre |
| 23:04 | Not Stopping | Anderston |
| 23:07 | Not Stopping | Glasgow Central Low Level |
| 23:09 | Not Stopping | Argyle Street |
| 23:12 | Not Stopping | Bridgeton |
| 23:14 | Not Stopping | Dalmarnock |
| 23:17 | Not Stopping | Rutherglen |
| 23:21 | Not Stopping | Cambuslang |
| 23:24 | Not Stopping | Newton Lanark |
| 23:28 | Not Stopping | Blantyre |
| 23:31 | Not Stopping | Hamilton West |
| 23:33 | Not Stopping | Hamilton Central |
| 23:39 | Not Stopping | Airbles |
| 23:41 | Not Stopping | Motherwell |
16/12/25 06:59 Motherwell to Carstairs due 07:28 will be cancelled.
This is due to a shortage of train crew.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 06:59 | Not Stopping | Motherwell |
| 07:03 | Not Stopping | Shieldmuir |
| 07:08 | Not Stopping | Wishaw |
| 07:18 | Not Stopping | Carluke |
| 07:28 | Not Stopping | Carstairs |
16/12/25 11:45 Glasgow Central to Edinburgh due 13:01 will be cancelled.
This is due to a shortage of train crew.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:45 | Not Stopping | Glasgow Central |
| 12:02 | Not Stopping | Motherwell |
| 12:08 | Not Stopping | Wishaw |
| 12:14 | Not Stopping | Carluke |
| 12:24 | Not Stopping | Carstairs |
| 12:55 | Not Stopping | Haymarket |
| 13:01 | Not Stopping | Edinburgh |
16/12/25 13:56 Edinburgh to Glasgow Central due 15:12 will be cancelled.
This is due to a shortage of train crew.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:56 | Not Stopping | Edinburgh |
| 14:00 | Not Stopping | Haymarket |
| 14:15 | Not Stopping | Livingston South |
| 14:20 | Not Stopping | West Calder |
| 14:39 | Not Stopping | Shotts |
| 14:52 | Not Stopping | Bellshill |
| 15:12 | Not Stopping | Glasgow Central |
16/12/25 17:37 Anderston to Carstairs due 18:31 will be cancelled.
This is due to a shortage of train crew.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:37 | Not Stopping | Anderston |
| 17:40 | Not Stopping | Glasgow Central Low Level |
| 17:42 | Not Stopping | Argyle Street |
| 17:48 | Not Stopping | Rutherglen |
| 17:55 | Not Stopping | Uddingston |
| 18:00 | Not Stopping | Bellshill |
| 18:12 | Not Stopping | Wishaw |
| 18:18 | Not Stopping | Carluke |
| 18:31 | Not Stopping | Carstairs |
15
Other Train Service Updates
19:34 Edinburgh to Inverness due 23:19 has been previously delayed and is now 24 minutes late from Blair Atholl.
This is due to a fault with the signalling system.
This is due to a fault with the signalling system.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:34 | 19:54 | Edinburgh |
| 19:39 | 19:59 | Haymarket |
| 20:19 | 20:36 | Stirling |
| 20:36 | 20:53 | Gleneagles |
| 21:00 | 21:17 | Perth |
| 21:16 | 21:33 | Dunkeld & Birnam |
| 21:30 | 21:47 | Pitlochry |
| 21:40 | 22:04 | Blair Atholl |
| 22:10 | 22:34 | Dalwhinnie |
| 22:21 | 22:45 | Newtonmore |
| 22:26 | 22:50 | Kingussie |
| 22:39 | 23:03 | Aviemore |
| 22:48 | 23:12 | Carrbridge |
| 23:19 | 23:43 | Inverness |
21:21 Edinburgh to Helensburgh Central due 23:43 has been previously delayed, has been further delayed at Dumbarton Central and is now 9 minutes late.
This is due to the emergency services dealing with an incident earlier today.
This is due to the emergency services dealing with an incident earlier today.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:21 | 21:21 | Edinburgh |
| 21:26 | 21:26 | Haymarket |
| 21:31 | 21:31 | Edinburgh Park |
| 21:40 | 21:40 | Uphall |
| 21:44 | 21:44 | Livingston North |
| 21:51 | 21:51 | Bathgate |
| 21:55 | 21:55 | Armadale |
| 21:59 | 21:59 | Blackridge |
| 22:06 | 22:06 | Caldercruix |
| 22:10 | 22:10 | Drumgelloch |
| 22:17 | 22:17 | Airdrie |
| 22:19 | 22:19 | Coatdyke |
| 22:22 | 22:22 | Coatbridge Sunnyside |
| 22:24 | 22:24 | Blairhill |
| 22:28 | 22:28 | Easterhouse |
| 22:31 | 22:31 | Garrowhill |
| 22:34 | 22:34 | Shettleston |
| 22:36 | 22:36 | Carntyne |
| 22:39 | 22:39 | Bellgrove |
| 22:42 | 22:42 | High Street |
| 22:47 | 22:47 | Glasgow Queen Street Ll |
| 22:50 | 22:50 | Charing Cross |
| 22:54 | 23:01 | Partick |
| 22:57 | 23:04 | Hyndland |
| 23:00 | 23:07 | Anniesland |
| 23:03 | 23:10 | Westerton |
| 23:06 | 23:13 | Drumchapel |
| 23:08 | 23:15 | Drumry |
| 23:10 | 23:17 | Singer |
| 23:14 | 23:21 | Dalmuir |
| 23:23 | 23:30 | Dumbarton East |
| 23:25 | 23:34 | Dumbarton Central |
| 23:27 | 23:36 | Dalreoch |
| 23:32 | 23:41 | Cardross |
| 23:39 | 23:48 | Craigendoran |
| 23:43 | 23:52 | Helensburgh Central |
21:40 Glasgow Queen Street to Aberdeen due 00:32 has been delayed at Perth and is now 10 minutes late.
This is due to a speed restriction.
This is due to a speed restriction.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:40 | 21:40 | Glasgow Queen Street |
| 22:09 | 22:09 | Stirling |
| 22:13 | 22:13 | Bridge Of Allan |
| 22:18 | 22:18 | Dunblane |
| 22:30 | 22:30 | Gleneagles |
| 22:46 | 22:56 | Perth |
| 23:08 | 23:18 | Dundee |
| 23:15 | 23:25 | Broughty Ferry |
| 23:19 | 23:29 | Monifieth |
| 23:25 | 23:35 | Carnoustie |
| 23:32 | 23:42 | Arbroath |
| 23:47 | 23:57 | Montrose |
| 23:58 | 00:08 | Laurencekirk |
| 00:12 | 00:22 | Stonehaven |
| 00:20 | 00:30 | Portlethen |
| 00:32 | 00:42 | Aberdeen |
22:21 Cumbernauld to Milngavie due 23:54 will be started from Glasgow Central Low Level.
It will no longer call at Cumbernauld, Greenfaulds, Coatbridge Central, Whifflet, Motherwell, Airbles, Hamilton Central, Hamilton West, Blantyre, Newton Lanark, Cambuslang, Rutherglen, Dalmarnock, Bridgeton and Argyle Street.
This is due to a shortage of train crew.
It will no longer call at Cumbernauld, Greenfaulds, Coatbridge Central, Whifflet, Motherwell, Airbles, Hamilton Central, Hamilton West, Blantyre, Newton Lanark, Cambuslang, Rutherglen, Dalmarnock, Bridgeton and Argyle Street.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:21 | Not Stopping | Cumbernauld |
| 22:23 | Not Stopping | Greenfaulds |
| 22:30 | Not Stopping | Coatbridge Central |
| 22:33 | Not Stopping | Whifflet |
| 22:46 | Not Stopping | Motherwell |
| 22:48 | Not Stopping | Airbles |
| 22:55 | Not Stopping | Hamilton Central |
| 22:57 | Not Stopping | Hamilton West |
| 23:01 | Not Stopping | Blantyre |
| 23:07 | Not Stopping | Newton Lanark |
| 23:11 | Not Stopping | Cambuslang |
| 23:16 | Not Stopping | Rutherglen |
| 23:18 | Not Stopping | Dalmarnock |
| 23:20 | Not Stopping | Bridgeton |
| 23:23 | Not Stopping | Argyle Street |
| 23:31 | 23:31 | Glasgow Central Low Level |
| 23:32 | 23:32 | Anderston |
| 23:34 | 23:34 | Exhibition Centre |
| 23:38 | 23:38 | Partick |
| 23:40 | 23:40 | Hyndland |
| 23:43 | 23:43 | Anniesland |
| 23:46 | 23:46 | Westerton |
| 23:49 | 23:49 | Bearsden |
| 23:51 | 23:51 | Hillfoot |
| 23:54 | 23:54 | Milngavie |
22:27 Springburn to Balloch due 23:32 has been delayed at Partick and is now 9 minutes late.
This is due to trespassers on the railway.
This is due to trespassers on the railway.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:27 | 22:27 | Springburn |
| 22:28 | 22:28 | Barnhill |
| 22:31 | 22:31 | Alexandra Parade |
| 22:33 | 22:33 | Duke Street |
| 22:35 | 22:35 | Bellgrove |
| 22:37 | 22:37 | High Street |
| 22:40 | 22:40 | Glasgow Queen Street Ll |
| 22:46 | 22:46 | Charing Cross |
| 22:50 | 22:59 | Partick |
| 22:53 | 23:02 | Hyndland |
| 22:55 | 23:04 | Jordanhill |
| 22:57 | 23:06 | Scotstounhill |
| 22:59 | 23:08 | Garscadden |
| 23:02 | 23:11 | Yoker |
| 23:04 | 23:13 | Clydebank |
| 23:08 | 23:17 | Dalmuir |
| 23:11 | 23:20 | Kilpatrick |
| 23:14 | 23:23 | Bowling |
| 23:18 | 23:27 | Dumbarton East |
| 23:20 | 23:29 | Dumbarton Central |
| 23:22 | 23:31 | Dalreoch |
| 23:25 | 23:34 | Renton |
| 23:28 | 23:37 | Alexandria |
| 23:32 | 23:41 | Balloch |
22:35 Dalmuir to Carstairs due 00:05 has been delayed at Partick and is now 10 minutes late.
This is due to the emergency services dealing with an incident near the railway earlier today.
This is due to the emergency services dealing with an incident near the railway earlier today.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:35 | 22:35 | Dalmuir |
| 22:37 | 22:37 | Clydebank |
| 22:39 | 22:39 | Yoker |
| 22:42 | 22:42 | Garscadden |
| 22:44 | 22:44 | Scotstounhill |
| 22:46 | 22:46 | Jordanhill |
| 22:48 | 22:48 | Hyndland |
| 22:51 | 23:01 | Partick |
| 22:54 | 23:04 | Exhibition Centre |
| 22:56 | 23:06 | Anderston |
| 22:59 | 23:09 | Glasgow Central Low Level |
| 23:01 | 23:11 | Argyle Street |
| 23:04 | 23:14 | Bridgeton |
| 23:06 | 23:16 | Dalmarnock |
| 23:09 | 23:19 | Rutherglen |
| 23:13 | 23:23 | Carmyle |
| 23:15 | 23:25 | Mount Vernon |
| 23:18 | 23:28 | Baillieston |
| 23:21 | 23:31 | Bargeddie |
| 23:25 | 23:35 | Kirkwood |
| 23:29 | 23:39 | Whifflet |
| 23:37 | 23:47 | Motherwell |
| 23:43 | 23:53 | Shieldmuir |
| 23:47 | 23:57 | Wishaw |
| 23:53 | 00:03 | Carluke |
| 00:05 | 00:15 | Carstairs |
22:37 Glenrothes With Thornton to Edinburgh due 23:40 has been delayed at Edinburgh Gateway and is now 9 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:37 | 22:37 | Glenrothes With Thornton |
| 22:44 | 22:44 | Cardenden |
| 22:49 | 22:49 | Lochgelly |
| 22:55 | 22:55 | Cowdenbeath |
| 23:01 | 23:01 | Dunfermline Queen Margaret |
| 23:06 | 23:06 | Dunfermline City |
| 23:10 | 23:10 | Rosyth |
| 23:14 | 23:14 | Inverkeithing |
| 23:25 | 23:34 | Edinburgh Gateway |
| 23:36 | 23:45 | Haymarket |
| 23:40 | 23:49 | Edinburgh |
22:49 Lanark to Glasgow Central due 23:40 has been delayed at Carluke and is now 9 minutes late.
This is due to a shortage of train crew.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:49 | 22:49 | Lanark |
| 22:59 | 23:08 | Carluke |
| 23:05 | 23:14 | Wishaw |
| 23:08 | 23:17 | Shieldmuir |
| 23:14 | 23:23 | Motherwell |
| 23:20 | 23:29 | Bellshill |
| 23:24 | 23:33 | Uddingston |
| 23:30 | 23:39 | Cambuslang |
| 23:40 | 23:49 | Glasgow Central |
22:50 Glasgow Central to Lanark due 23:40 has been delayed at Wishaw and is now 9 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:50 | 22:50 | Glasgow Central |
| 22:59 | 22:59 | Cambuslang |
| 23:04 | 23:04 | Uddingston |
| 23:08 | 23:08 | Bellshill |
| 23:15 | 23:15 | Motherwell |
| 23:19 | 23:19 | Shieldmuir |
| 23:22 | 23:31 | Wishaw |
| 23:28 | 23:37 | Carluke |
| 23:40 | 23:49 | Lanark |
22:53 Largs to Glasgow Central due 23:58 has been delayed at Largs and is now 12 minutes late.
This is due to congestion.
This is due to congestion.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:53 | 23:05 | Largs |
| 22:58 | 23:10 | Fairlie |
| 23:03 | 23:15 | West Kilbride |
| 23:10 | 23:22 | Ardrossan South Beach |
| 23:12 | 23:24 | Saltcoats |
| 23:14 | 23:26 | Stevenston |
| 23:18 | 23:30 | Kilwinning |
| 23:23 | 23:35 | Dalry |
| 23:27 | 23:39 | Glengarnock |
| 23:31 | 23:43 | Lochwinnoch |
| 23:35 | 23:47 | Howwood Renfrew |
| 23:38 | 23:50 | Milliken Park |
| 23:41 | 23:53 | Johnstone |
| 23:45 | 23:57 | Paisley Gilmour Street |
| 23:58 | 00:10 | Glasgow Central |
23:09 Milngavie to Motherwell due 00:02 has been delayed at Bearsden and is now 10 minutes late.
This is due to a shortage of train crew.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:09 | 23:09 | Milngavie |
| 23:12 | 23:12 | Hillfoot |
| 23:14 | 23:24 | Bearsden |
| 23:17 | 23:27 | Westerton |
| 23:20 | 23:30 | Anniesland |
| 23:23 | 23:33 | Hyndland |
| 23:25 | 23:35 | Partick |
| 23:32 | 23:42 | Exhibition Centre |
| 23:34 | 23:44 | Anderston |
| 23:38 | 23:48 | Glasgow Central Low Level |
| 23:41 | 23:51 | Argyle Street |
| 23:44 | 23:54 | Bridgeton |
| 23:47 | 23:57 | Dalmarnock |
| 23:49 | 23:59 | Rutherglen |
| 23:53 | 00:03 | Cambuslang |
| 00:02 | 00:12 | Motherwell |
16/12/25 07:39 Carstairs to Garscadden due 08:41 will be started from Bellshill.
It will no longer call at Carstairs, Carluke, Wishaw and Holytown.
This is due to a shortage of train crew.
It will no longer call at Carstairs, Carluke, Wishaw and Holytown.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 07:39 | Not Stopping | Carstairs |
| 07:49 | Not Stopping | Carluke |
| 07:55 | Not Stopping | Wishaw |
| 08:00 | Not Stopping | Holytown |
| 08:04 | 08:04 | Bellshill |
| 08:09 | 08:09 | Uddingston |
| 08:18 | 08:18 | Rutherglen |
| 08:21 | 08:21 | Bridgeton |
| 08:24 | 08:24 | Argyle Street |
| 08:27 | 08:27 | Glasgow Central Low Level |
| 08:29 | 08:29 | Anderston |
| 08:31 | 08:31 | Exhibition Centre |
| 08:34 | 08:34 | Partick |
| 08:37 | 08:37 | Hyndland |
| 08:41 | 08:41 | Garscadden |
16/12/25 13:51 Edinburgh to Glasgow Central due 15:03 will no longer call at Carstairs, Carluke, Wishaw and Motherwell.
This is due to a shortage of train crew.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:51 | 13:51 | Edinburgh |
| 13:55 | 13:55 | Haymarket |
| 14:19 | Not Stopping | Carstairs |
| 14:28 | Not Stopping | Carluke |
| 14:35 | Not Stopping | Wishaw |
| 14:40 | Not Stopping | Motherwell |
| 15:03 | 15:03 | Glasgow Central |
16/12/25 18:28 Dalmuir to Cumbernauld due 20:02 will be terminated at Motherwell.
It will no longer call at Whifflet, Coatbridge Central, Greenfaulds and Cumbernauld.
This is due to a shortage of train crew.
It will no longer call at Whifflet, Coatbridge Central, Greenfaulds and Cumbernauld.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 18:28 | 18:28 | Dalmuir |
| 18:30 | 18:30 | Clydebank |
| 18:32 | 18:32 | Yoker |
| 18:35 | 18:35 | Garscadden |
| 18:37 | 18:37 | Scotstounhill |
| 18:39 | 18:39 | Jordanhill |
| 18:41 | 18:41 | Hyndland |
| 18:44 | 18:44 | Partick |
| 18:47 | 18:47 | Exhibition Centre |
| 18:50 | 18:50 | Anderston |
| 18:58 | 18:58 | Glasgow Central Low Level |
| 19:00 | 19:00 | Argyle Street |
| 19:03 | 19:03 | Bridgeton |
| 19:05 | 19:05 | Dalmarnock |
| 19:08 | 19:08 | Rutherglen |
| 19:11 | 19:11 | Cambuslang |
| 19:15 | 19:15 | Newton Lanark |
| 19:19 | 19:19 | Blantyre |
| 19:22 | 19:22 | Hamilton West |
| 19:26 | 19:26 | Hamilton Central |
| 19:31 | 19:31 | Airbles |
| 19:39 | 19:39 | Motherwell |
| 19:48 | Not Stopping | Whifflet |
| 19:51 | Not Stopping | Coatbridge Central |
| 20:00 | Not Stopping | Greenfaulds |
| 20:02 | Not Stopping | Cumbernauld |
16/12/25 20:17 Cumbernauld to Dalmuir due 21:47 will be started from Motherwell.
It will no longer call at Cumbernauld, Greenfaulds, Coatbridge Central and Whifflet.
This is due to a shortage of train crew.
It will no longer call at Cumbernauld, Greenfaulds, Coatbridge Central and Whifflet.
This is due to a shortage of train crew.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:17 | Not Stopping | Cumbernauld |
| 20:19 | Not Stopping | Greenfaulds |
| 20:26 | Not Stopping | Coatbridge Central |
| 20:29 | Not Stopping | Whifflet |
| 20:46 | 20:46 | Motherwell |
| 20:48 | 20:48 | Airbles |
| 20:54 | 20:54 | Hamilton Central |
| 20:57 | 20:57 | Hamilton West |
| 21:00 | 21:00 | Blantyre |
| 21:05 | 21:05 | Newton Lanark |
| 21:09 | 21:09 | Cambuslang |
| 21:13 | 21:13 | Rutherglen |
| 21:15 | 21:15 | Dalmarnock |
| 21:17 | 21:17 | Bridgeton |
| 21:21 | 21:21 | Argyle Street |
| 21:23 | 21:23 | Glasgow Central Low Level |
| 21:24 | 21:24 | Anderston |
| 21:26 | 21:26 | Exhibition Centre |
| 21:30 | 21:30 | Partick |
| 21:32 | 21:32 | Hyndland |
| 21:34 | 21:34 | Jordanhill |
| 21:37 | 21:37 | Scotstounhill |
| 21:39 | 21:39 | Garscadden |
| 21:41 | 21:41 | Yoker |
| 21:43 | 21:43 | Clydebank |
| 21:47 | 21:47 | Dalmuir |
3
Station Updates
Step free access will be unavailable at the station between the ticket barriers and the booking office from now until further notice at Argyle Street station.
Additional Information:
Argyle Street large Up escalator is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Argyle Street large Up escalator is out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order from now until further notice at Bathgate station.
Additional Information:
Platform 1 & Platform 2 Lifts Both out of service
We're sorry if this station facility change affects your journey. If you need help to re-arrange your travel plans because of this, please get in touch:
* Online form
* At any staffed station on our network - check opening times at your station
* Free Assisted Travel Helpline: 0800 046 1634
* Assisted Travel Textphone: 18001 0800 046 1634(for people who are hard of hearing)
If your journey goes beyond our network, and includes travel on other train operator services, we ask that you book assistance 24 hours before travelling so we can meet their notice period requirements.
Additional Information:
Platform 1 & Platform 2 Lifts Both out of service
We're sorry if this station facility change affects your journey. If you need help to re-arrange your travel plans because of this, please get in touch:
* Online form
* At any staffed station on our network - check opening times at your station
* Free Assisted Travel Helpline: 0800 046 1634
* Assisted Travel Textphone: 18001 0800 046 1634(for people who are hard of hearing)
If your journey goes beyond our network, and includes travel on other train operator services, we ask that you book assistance 24 hours before travelling so we can meet their notice period requirements.
The escalators will be out of order between the low level booking office and the ticket barriers from now until further notice at Glasgow Central station.
Additional Information:
We're sorry if this station facility change affects your journey. If you need help to re-arrange your travel plans because of this, please get in touch:
* Online form
* At any staffed station on our network - check opening times at your station
* Free Assisted Travel Helpline: 0800 046 1634
* Assisted Travel Textphone: 18001 0800 046 1634(for people who are hard of hearing)
If your journey goes beyond our network, and includes travel on other train operator services, we ask that you book assistance 24 hours before travelling so we can meet their notice period requirements.
Additional Information:
We're sorry if this station facility change affects your journey. If you need help to re-arrange your travel plans because of this, please get in touch:
* Online form
* At any staffed station on our network - check opening times at your station
* Free Assisted Travel Helpline: 0800 046 1634
* Assisted Travel Textphone: 18001 0800 046 1634(for people who are hard of hearing)
If your journey goes beyond our network, and includes travel on other train operator services, we ask that you book assistance 24 hours before travelling so we can meet their notice period requirements.
0
Improvement Works
For Today
There are currently no Improvement Works reported.
Departures
Load a route using the "Your Journey" selection boxes above. Specify a "From" station to see live train departure times for that station. Additionally specify a "To" station to see real time departure information for only the services that go on to call at your "To" station.
Arrivals
Load a route using the "Your Journey" selection boxes above. Specify a "To" station to see live train arrival times for that station. Additionally specify a "From" station to see real time arrival information for only the services that call at that station prior to your "To" station.
wap.jcheck.com/scotrail
pda.jcheck.com/scotrail
