1
Line Update
Due to flooding at Glasgow Central Low Level:
Impact:
Train services running through this station will be running non stop between Anderston and Argyle Street. Glasgow Central Low Level will not be served. Disruption is expected until the end of the day.
Additional Information:
* Scottish Water and Network Rail continue to work on the broken water pipe which has flooded Glasgow Central low level earlier.
Staff on site advise the water pipe has now been isolated and they are working to repair the pipe which they expect to be complete later on this evening. They are also working to clean up any excess water from the station area.
* For safety reasons, trains will not call at Glasgow Central Low Level until further notice.
* Please use Argyle Street Station. Customers who need step free access or assistance please leave the train at Exhibition Centre and speak to staff or change at Partick and travel to Glasgow Queen St Low Level.
* We are expecting services to resume from first thing tomorrow, Friday 27th February. Please check your train before making your way to the station.
Impact:
Train services running through this station will be running non stop between Anderston and Argyle Street. Glasgow Central Low Level will not be served. Disruption is expected until the end of the day.
Additional Information:
* Scottish Water and Network Rail continue to work on the broken water pipe which has flooded Glasgow Central low level earlier.
Staff on site advise the water pipe has now been isolated and they are working to repair the pipe which they expect to be complete later on this evening. They are also working to clean up any excess water from the station area.
* For safety reasons, trains will not call at Glasgow Central Low Level until further notice.
* Please use Argyle Street Station. Customers who need step free access or assistance please leave the train at Exhibition Centre and speak to staff or change at Partick and travel to Glasgow Queen St Low Level.
* We are expecting services to resume from first thing tomorrow, Friday 27th February. Please check your train before making your way to the station.
Let us help you:
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
0
Catering Updates
There are currently no Catering Updates reported.
12
Train Formation Updates
Facilities on the 19:15 Glasgow Central to Carlisle due 21:37.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:15 | 19:15 | Glasgow Central |
| 19:26 | 19:26 | Barrhead |
| 19:38 | 19:38 | Dunlop |
| 19:42 | 19:42 | Stewarton |
| 19:47 | 19:47 | Kilmaurs |
| 19:53 | 19:53 | Kilmarnock |
| 20:10 | 20:10 | Auchinleck |
| 20:18 | 20:18 | New Cumnock |
| 20:27 | 20:27 | Kirkconnel |
| 20:32 | 20:32 | Sanquhar |
| 20:59 | 20:59 | Dumfries |
| 21:15 | 21:15 | Annan |
| 21:24 | 21:24 | Gretna Green |
| 21:37 | 21:37 | Carlisle |
Facilities on the 20:25 Leven to Edinburgh due 21:32.
This is due to a fault with the signalling system earlier today.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a fault with the signalling system earlier today.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:25 | 20:25 | Leven |
| 20:30 | 20:30 | Cameron Bridge |
| 20:43 | 20:43 | Kirkcaldy |
| 20:48 | 20:48 | Kinghorn |
| 20:53 | 20:53 | Burntisland |
| 20:58 | 20:58 | Aberdour |
| 21:03 | 21:03 | Dalgety Bay |
| 21:07 | 21:07 | Inverkeithing |
| 21:11 | 21:11 | North Queensferry |
| 21:15 | 21:15 | Dalmeny |
| 21:21 | 21:21 | Edinburgh Gateway |
| 21:28 | 21:28 | Haymarket |
| 21:32 | 21:32 | Edinburgh |
Facilities on the 20:43 Edinburgh to Tweedbank due 21:42.
This is due to a train fault.
Will be formed of 5 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 5 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:43 | 20:43 | Edinburgh |
| 20:50 | 20:50 | Brunstane |
| 20:55 | 20:55 | Newcraighall |
| 20:58 | 20:58 | Shawfair |
| 21:03 | 21:03 | Eskbank |
| 21:06 | 21:06 | Newtongrange |
| 21:11 | 21:11 | Gorebridge |
| 21:28 | 21:28 | Stow |
| 21:37 | 21:37 | Galashiels |
| 21:42 | 21:42 | Tweedbank |
Facilities on the 21:13 Balloch to Springburn due 22:20.
This is due to the police dealing with an incident near the railway yesterday.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to the police dealing with an incident near the railway yesterday.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:13 | 21:13 | Balloch |
| 21:15 | 21:15 | Alexandria |
| 21:18 | 21:18 | Renton |
| 21:21 | 21:21 | Dalreoch |
| 21:26 | 21:26 | Dumbarton Central |
| 21:28 | 21:28 | Dumbarton East |
| 21:33 | 21:33 | Bowling |
| 21:36 | 21:36 | Kilpatrick |
| 21:41 | 21:41 | Dalmuir |
| 21:43 | 21:43 | Clydebank |
| 21:45 | 21:45 | Yoker |
| 21:49 | 21:49 | Garscadden |
| 21:51 | 21:51 | Scotstounhill |
| 21:54 | 21:54 | Jordanhill |
| 21:56 | 21:56 | Hyndland |
| 21:58 | 21:58 | Partick |
| 22:02 | 22:02 | Charing Cross |
| 22:07 | 22:07 | Glasgow Queen Street Ll |
| 22:09 | 22:09 | High Street |
| 22:11 | 22:11 | Bellgrove |
| 22:13 | 22:13 | Duke Street |
| 22:15 | 22:15 | Alexandra Parade |
| 22:18 | 22:18 | Barnhill |
| 22:20 | 22:20 | Springburn |
Facilities on the 21:15 Tweedbank to Edinburgh due 22:11.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:15 | 21:15 | Tweedbank |
| 21:19 | 21:19 | Galashiels |
| 21:28 | 21:28 | Stow |
| 21:45 | 21:45 | Gorebridge |
| 21:48 | 21:48 | Newtongrange |
| 21:51 | 21:51 | Eskbank |
| 21:56 | 21:56 | Shawfair |
| 21:59 | 21:59 | Newcraighall |
| 22:03 | 22:03 | Brunstane |
| 22:11 | 22:11 | Edinburgh |
Facilities on the 21:19 Edinburgh to Glenrothes With Thornton due 22:16.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:19 | 21:19 | Edinburgh |
| 21:23 | 21:23 | Haymarket |
| 21:28 | 21:28 | South Gyle |
| 21:30 | 21:30 | Edinburgh Gateway |
| 21:41 | 21:41 | Inverkeithing |
| 21:44 | 21:44 | Rosyth |
| 21:49 | 21:49 | Dunfermline City |
| 21:53 | 21:53 | Dunfermline Queen Margaret |
| 21:59 | 21:59 | Cowdenbeath |
| 22:05 | 22:05 | Lochgelly |
| 22:09 | 22:09 | Cardenden |
| 22:16 | 22:16 | Glenrothes With Thornton |
Facilities on the 22:04 Edinburgh to Leven due 23:11.
This is due to a fault with the signalling system earlier today.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a fault with the signalling system earlier today.
Will be formed of 3 coaches instead of 5.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:04 | 22:04 | Edinburgh |
| 22:09 | 22:09 | Haymarket |
| 22:15 | 22:15 | Edinburgh Gateway |
| 22:21 | 22:21 | Dalmeny |
| 22:24 | 22:24 | North Queensferry |
| 22:28 | 22:28 | Inverkeithing |
| 22:31 | 22:31 | Dalgety Bay |
| 22:36 | 22:36 | Aberdour |
| 22:40 | 22:40 | Burntisland |
| 22:45 | 22:45 | Kinghorn |
| 22:50 | 22:50 | Kirkcaldy |
| 23:06 | 23:06 | Cameron Bridge |
| 23:11 | 23:11 | Leven |
Facilities on the 22:19 Tweedbank to Edinburgh due 23:16.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:19 | 22:19 | Tweedbank |
| 22:23 | 22:23 | Galashiels |
| 22:32 | 22:32 | Stow |
| 22:49 | 22:49 | Gorebridge |
| 22:52 | 22:52 | Newtongrange |
| 22:55 | 22:55 | Eskbank |
| 22:59 | 22:59 | Shawfair |
| 23:03 | 23:03 | Newcraighall |
| 23:06 | 23:06 | Brunstane |
| 23:16 | 23:16 | Edinburgh |
Facilities on the 22:27 Springburn to Balloch due 23:32.
This is due to the police dealing with an incident near the railway yesterday.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to the police dealing with an incident near the railway yesterday.
Will be formed of 3 coaches instead of 6.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:27 | 22:27 | Springburn |
| 22:28 | 22:28 | Barnhill |
| 22:31 | 22:31 | Alexandra Parade |
| 22:33 | 22:33 | Duke Street |
| 22:35 | 22:35 | Bellgrove |
| 22:37 | 22:37 | High Street |
| 22:40 | 22:40 | Glasgow Queen Street Ll |
| 22:46 | 22:46 | Charing Cross |
| 22:50 | 22:50 | Partick |
| 22:53 | 22:53 | Hyndland |
| 22:55 | 22:55 | Jordanhill |
| 22:57 | 22:57 | Scotstounhill |
| 22:59 | 22:59 | Garscadden |
| 23:02 | 23:02 | Yoker |
| 23:04 | 23:04 | Clydebank |
| 23:08 | 23:08 | Dalmuir |
| 23:11 | 23:11 | Kilpatrick |
| 23:14 | 23:14 | Bowling |
| 23:18 | 23:18 | Dumbarton East |
| 23:20 | 23:20 | Dumbarton Central |
| 23:22 | 23:22 | Dalreoch |
| 23:25 | 23:25 | Renton |
| 23:28 | 23:28 | Alexandria |
| 23:32 | 23:32 | Balloch |
Facilities on the 22:37 Glenrothes With Thornton to Edinburgh due 23:40.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:37 | 22:37 | Glenrothes With Thornton |
| 22:44 | 22:44 | Cardenden |
| 22:49 | 22:49 | Lochgelly |
| 22:55 | 22:55 | Cowdenbeath |
| 23:01 | 23:01 | Dunfermline Queen Margaret |
| 23:06 | 23:06 | Dunfermline City |
| 23:10 | 23:10 | Rosyth |
| 23:14 | 23:14 | Inverkeithing |
| 23:25 | 23:25 | Edinburgh Gateway |
| 23:36 | 23:36 | Haymarket |
| 23:40 | 23:40 | Edinburgh |
Facilities on the 22:43 Edinburgh to Tweedbank due 23:42.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 3.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 22:43 | 22:43 | Edinburgh |
| 22:50 | 22:50 | Brunstane |
| 22:54 | 22:54 | Newcraighall |
| 22:57 | 22:57 | Shawfair |
| 23:02 | 23:02 | Eskbank |
| 23:05 | 23:05 | Newtongrange |
| 23:10 | 23:10 | Gorebridge |
| 23:27 | 23:27 | Stow |
| 23:36 | 23:36 | Galashiels |
| 23:42 | 23:42 | Tweedbank |
Facilities on the 23:10 Carlisle to Dumfries due 23:50.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:10 | 23:10 | Carlisle |
| 23:21 | 23:21 | Gretna Green |
| 23:30 | 23:30 | Annan |
| 23:50 | 23:50 | Dumfries |
1
Train Cancellation
20:51 Glasgow Central to Lanark due 21:46 has been cancelled.
This is due to trespassers on the railway earlier today.
This is due to trespassers on the railway earlier today.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:51 | Not Stopping | Glasgow Central |
| 20:59 | Not Stopping | Cambuslang |
| 21:04 | Not Stopping | Uddingston |
| 21:10 | Not Stopping | Bellshill |
| 21:18 | Not Stopping | Motherwell |
| 21:22 | Not Stopping | Shieldmuir |
| 21:25 | Not Stopping | Wishaw |
| 21:34 | Not Stopping | Carluke |
| 21:46 | Not Stopping | Lanark |
33
Other Train Service Updates
20:17 Dalmuir to Larkhall due 21:28 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:17 | 20:17 | Dalmuir |
| 20:19 | 20:19 | Singer |
| 20:21 | 20:21 | Drumry |
| 20:24 | 20:24 | Drumchapel |
| 20:27 | 20:27 | Westerton |
| 20:30 | 20:30 | Anniesland |
| 20:33 | 20:33 | Hyndland |
| 20:36 | 20:36 | Partick |
| 20:39 | 20:39 | Exhibition Centre |
| 20:42 | 20:42 | Anderston |
| 20:48 | Not Stopping | Glasgow Central Low Level |
| 20:50 | 20:50 | Argyle Street |
| 20:53 | 20:53 | Bridgeton |
| 20:55 | 20:55 | Dalmarnock |
| 20:58 | 20:58 | Rutherglen |
| 21:03 | 21:03 | Cambuslang |
| 21:08 | 21:08 | Newton Lanark |
| 21:12 | 21:12 | Blantyre |
| 21:15 | 21:15 | Hamilton West |
| 21:17 | 21:17 | Hamilton Central |
| 21:22 | 21:22 | Chatelherault |
| 21:25 | 21:25 | Merryton |
| 21:28 | 21:28 | Larkhall |
20:17 Cumbernauld to Dalmuir due 21:47 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:17 | 20:17 | Cumbernauld |
| 20:19 | 20:19 | Greenfaulds |
| 20:26 | 20:26 | Coatbridge Central |
| 20:29 | 20:29 | Whifflet |
| 20:46 | 20:46 | Motherwell |
| 20:48 | 20:48 | Airbles |
| 20:54 | 20:54 | Hamilton Central |
| 20:57 | 20:57 | Hamilton West |
| 21:00 | 21:00 | Blantyre |
| 21:05 | 21:05 | Newton Lanark |
| 21:09 | 21:09 | Cambuslang |
| 21:13 | 21:13 | Rutherglen |
| 21:15 | 21:15 | Dalmarnock |
| 21:17 | 21:17 | Bridgeton |
| 21:21 | 21:21 | Argyle Street |
| 21:23 | Not Stopping | Glasgow Central Low Level |
| 21:24 | 21:24 | Anderston |
| 21:26 | 21:26 | Exhibition Centre |
| 21:30 | 21:30 | Partick |
| 21:32 | 21:32 | Hyndland |
| 21:34 | 21:34 | Jordanhill |
| 21:37 | 21:37 | Scotstounhill |
| 21:39 | 21:39 | Garscadden |
| 21:41 | 21:41 | Yoker |
| 21:43 | 21:43 | Clydebank |
| 21:47 | 21:47 | Dalmuir |
Facilities on the 20:22 Inverness to Glasgow Queen Street due 23:57.
This is due to a fault with the signalling system.
First class not available.
This is due to a fault with the signalling system.
First class not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:22 | 20:22 | Inverness |
| 20:58 | 20:58 | Carrbridge |
| 21:07 | 21:07 | Aviemore |
| 21:19 | 21:19 | Kingussie |
| 21:23 | 21:23 | Newtonmore |
| 21:35 | 21:35 | Dalwhinnie |
| 22:01 | 22:01 | Blair Atholl |
| 22:15 | 22:15 | Pitlochry |
| 22:27 | 22:27 | Dunkeld & Birnam |
| 22:46 | 22:46 | Perth |
| 23:01 | 23:01 | Gleneagles |
| 23:19 | 23:19 | Stirling |
| 23:57 | 23:57 | Glasgow Queen Street |
20:26 Motherwell to Dalmuir due 21:26 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:26 | 20:26 | Motherwell |
| 20:33 | 20:33 | Whifflet |
| 20:36 | 20:36 | Kirkwood |
| 20:39 | 20:39 | Bargeddie |
| 20:43 | 20:43 | Baillieston |
| 20:45 | 20:45 | Mount Vernon |
| 20:47 | 20:47 | Carmyle |
| 20:51 | 20:51 | Rutherglen |
| 20:54 | 20:54 | Dalmarnock |
| 20:56 | 20:56 | Bridgeton |
| 20:59 | 20:59 | Argyle Street |
| 21:01 | Not Stopping | Glasgow Central Low Level |
| 21:02 | 21:02 | Anderston |
| 21:04 | 21:04 | Exhibition Centre |
| 21:08 | 21:08 | Partick |
| 21:10 | 21:10 | Hyndland |
| 21:13 | 21:13 | Anniesland |
| 21:16 | 21:16 | Westerton |
| 21:19 | 21:19 | Drumchapel |
| 21:21 | 21:21 | Drumry |
| 21:23 | 21:23 | Singer |
| 21:26 | 21:26 | Dalmuir |
20:34 Larkhall to Milngavie due 21:37 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:34 | 20:34 | Larkhall |
| 20:36 | 20:36 | Merryton |
| 20:39 | 20:39 | Chatelherault |
| 20:44 | 20:44 | Hamilton Central |
| 20:46 | 20:46 | Hamilton West |
| 20:50 | 20:50 | Blantyre |
| 20:55 | 20:55 | Newton Lanark |
| 21:00 | 21:00 | Cambuslang |
| 21:04 | 21:04 | Rutherglen |
| 21:06 | 21:06 | Dalmarnock |
| 21:08 | 21:08 | Bridgeton |
| 21:11 | 21:11 | Argyle Street |
| 21:13 | Not Stopping | Glasgow Central Low Level |
| 21:15 | 21:15 | Anderston |
| 21:17 | 21:17 | Exhibition Centre |
| 21:20 | 21:20 | Partick |
| 21:23 | 21:23 | Hyndland |
| 21:26 | 21:26 | Anniesland |
| 21:29 | 21:29 | Westerton |
| 21:32 | 21:32 | Bearsden |
| 21:34 | 21:34 | Hillfoot |
| 21:37 | 21:37 | Milngavie |
20:38 Milngavie to Cumbernauld due 22:08 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:38 | 20:38 | Milngavie |
| 20:41 | 20:41 | Hillfoot |
| 20:43 | 20:43 | Bearsden |
| 20:46 | 20:46 | Westerton |
| 20:50 | 20:50 | Anniesland |
| 20:53 | 20:53 | Hyndland |
| 20:55 | 20:55 | Partick |
| 20:59 | 20:59 | Exhibition Centre |
| 21:01 | 21:01 | Anderston |
| 21:06 | Not Stopping | Glasgow Central Low Level |
| 21:09 | 21:09 | Argyle Street |
| 21:12 | 21:12 | Bridgeton |
| 21:14 | 21:14 | Dalmarnock |
| 21:17 | 21:17 | Rutherglen |
| 21:21 | 21:21 | Cambuslang |
| 21:25 | 21:25 | Newton Lanark |
| 21:29 | 21:29 | Blantyre |
| 21:32 | 21:32 | Hamilton West |
| 21:34 | 21:34 | Hamilton Central |
| 21:40 | 21:40 | Airbles |
| 21:45 | 21:45 | Motherwell |
| 21:54 | 21:54 | Whifflet |
| 21:56 | 21:56 | Coatbridge Central |
| 22:06 | 22:06 | Greenfaulds |
| 22:08 | 22:08 | Cumbernauld |
20:40 Edinburgh to Perth due 22:04 is being delayed between Edinburgh Gateway and Inverkeithing and is now expected to be 10 minutes late.
This is due to a late running train being in front of this one.
This is due to a late running train being in front of this one.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:40 | 20:40 | Edinburgh |
| 20:44 | 20:44 | Haymarket |
| 20:49 | 20:49 | South Gyle |
| 20:51 | 20:51 | Edinburgh Gateway |
| 21:02 | 21:12 | Inverkeithing |
| 21:05 | 21:15 | Dalgety Bay |
| 21:10 | 21:20 | Aberdour |
| 21:14 | 21:24 | Burntisland |
| 21:19 | 21:29 | Kinghorn |
| 21:24 | 21:34 | Kirkcaldy |
| 21:33 | 21:43 | Markinch |
| 21:41 | 21:51 | Ladybank |
| 22:04 | 22:14 | Perth |
20:48 Dalmuir to Larkhall due 21:54 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:48 | 20:48 | Dalmuir |
| 20:50 | 20:50 | Singer |
| 20:53 | 20:53 | Drumry |
| 20:55 | 20:55 | Drumchapel |
| 21:00 | 21:00 | Westerton |
| 21:03 | 21:03 | Anniesland |
| 21:06 | 21:06 | Hyndland |
| 21:08 | 21:08 | Partick |
| 21:11 | 21:11 | Exhibition Centre |
| 21:13 | 21:13 | Anderston |
| 21:15 | Not Stopping | Glasgow Central Low Level |
| 21:17 | 21:17 | Argyle Street |
| 21:20 | 21:20 | Bridgeton |
| 21:22 | 21:22 | Dalmarnock |
| 21:26 | 21:26 | Rutherglen |
| 21:30 | 21:30 | Cambuslang |
| 21:33 | 21:33 | Newton Lanark |
| 21:37 | 21:37 | Blantyre |
| 21:40 | 21:40 | Hamilton West |
| 21:43 | 21:43 | Hamilton Central |
| 21:48 | 21:48 | Chatelherault |
| 21:51 | 21:51 | Merryton |
| 21:54 | 21:54 | Larkhall |
20:51 Lanark to Glasgow Central due 21:40 has been previously delayed, has been further delayed at Wishaw and is now 15 minutes late.
This is due to trespassers on the railway earlier today.
This is due to trespassers on the railway earlier today.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:51 | 21:04 | Lanark |
| 21:00 | 21:13 | Carluke |
| 21:06 | 21:21 | Wishaw |
| 21:10 | 21:25 | Shieldmuir |
| 21:15 | 21:30 | Motherwell |
| 21:21 | 21:36 | Bellshill |
| 21:25 | 21:40 | Uddingston |
| 21:30 | 21:45 | Cambuslang |
| 21:40 | 21:55 | Glasgow Central |
21:03 Dalmuir to Motherwell due 22:07 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:03 | 21:03 | Dalmuir |
| 21:05 | 21:05 | Clydebank |
| 21:07 | 21:07 | Yoker |
| 21:10 | 21:10 | Garscadden |
| 21:12 | 21:12 | Scotstounhill |
| 21:15 | 21:15 | Jordanhill |
| 21:17 | 21:17 | Hyndland |
| 21:20 | 21:20 | Partick |
| 21:23 | 21:23 | Exhibition Centre |
| 21:25 | 21:25 | Anderston |
| 21:27 | Not Stopping | Glasgow Central Low Level |
| 21:29 | 21:29 | Argyle Street |
| 21:32 | 21:32 | Bridgeton |
| 21:34 | 21:34 | Dalmarnock |
| 21:37 | 21:37 | Rutherglen |
| 21:41 | 21:41 | Carmyle |
| 21:44 | 21:44 | Mount Vernon |
| 21:46 | 21:46 | Baillieston |
| 21:50 | 21:50 | Bargeddie |
| 21:55 | 21:55 | Kirkwood |
| 21:59 | 21:59 | Whifflet |
| 22:07 | 22:07 | Motherwell |
21:03 Larkhall to Milngavie due 22:07 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:03 | 21:03 | Larkhall |
| 21:05 | 21:05 | Merryton |
| 21:08 | 21:08 | Chatelherault |
| 21:12 | 21:12 | Hamilton Central |
| 21:15 | 21:15 | Hamilton West |
| 21:18 | 21:18 | Blantyre |
| 21:22 | 21:22 | Newton Lanark |
| 21:27 | 21:27 | Cambuslang |
| 21:31 | 21:31 | Rutherglen |
| 21:33 | 21:33 | Dalmarnock |
| 21:35 | 21:35 | Bridgeton |
| 21:38 | 21:38 | Argyle Street |
| 21:40 | Not Stopping | Glasgow Central Low Level |
| 21:41 | 21:41 | Anderston |
| 21:43 | 21:43 | Exhibition Centre |
| 21:47 | 21:47 | Partick |
| 21:49 | 21:49 | Hyndland |
| 21:52 | 21:52 | Anniesland |
| 21:55 | 21:55 | Westerton |
| 21:58 | 21:58 | Bearsden |
| 22:03 | 22:03 | Hillfoot |
| 22:07 | 22:07 | Milngavie |
21:09 Milngavie to Motherwell due 22:12 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:09 | 21:09 | Milngavie |
| 21:12 | 21:12 | Hillfoot |
| 21:14 | 21:14 | Bearsden |
| 21:17 | 21:17 | Westerton |
| 21:20 | 21:20 | Anniesland |
| 21:23 | 21:23 | Hyndland |
| 21:25 | 21:25 | Partick |
| 21:29 | 21:29 | Exhibition Centre |
| 21:31 | 21:31 | Anderston |
| 21:36 | Not Stopping | Glasgow Central Low Level |
| 21:39 | 21:39 | Argyle Street |
| 21:42 | 21:42 | Bridgeton |
| 21:44 | 21:44 | Dalmarnock |
| 21:47 | 21:47 | Rutherglen |
| 21:51 | 21:51 | Cambuslang |
| 21:54 | 21:54 | Newton Lanark |
| 21:58 | 21:58 | Blantyre |
| 22:01 | 22:01 | Hamilton West |
| 22:04 | 22:04 | Hamilton Central |
| 22:09 | 22:09 | Airbles |
| 22:12 | 22:12 | Motherwell |
21:17 Motherwell to Dalmuir due 22:19 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:17 | 21:17 | Motherwell |
| 21:19 | 21:19 | Airbles |
| 21:25 | 21:25 | Hamilton Central |
| 21:28 | 21:28 | Hamilton West |
| 21:31 | 21:31 | Blantyre |
| 21:37 | 21:37 | Newton Lanark |
| 21:41 | 21:41 | Cambuslang |
| 21:45 | 21:45 | Rutherglen |
| 21:48 | 21:48 | Dalmarnock |
| 21:50 | 21:50 | Bridgeton |
| 21:53 | 21:53 | Argyle Street |
| 21:55 | Not Stopping | Glasgow Central Low Level |
| 21:57 | 21:57 | Anderston |
| 21:59 | 21:59 | Exhibition Centre |
| 22:02 | 22:02 | Partick |
| 22:05 | 22:05 | Hyndland |
| 22:07 | 22:07 | Jordanhill |
| 22:09 | 22:09 | Scotstounhill |
| 22:12 | 22:12 | Garscadden |
| 22:14 | 22:14 | Yoker |
| 22:16 | 22:16 | Clydebank |
| 22:19 | 22:19 | Dalmuir |
21:21 Cumbernauld to Dalmuir due 22:47 will no longer call at Glasgow Central Low Level.
This is due to flooding.
This is due to flooding.
