5
Line Updates
Due to a fault with the signalling system at Newton Lanark disruption is expected until 10:45 19/10.
Impact:
Train services between Dalmuir and Larkhall will be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
* Please check alternative walking routes for services via Newton and Motherwell.
* Please check alternative walking routes for services via Singer and Clydebank.
Customers can travel on alternative routes.
* Dalmuir to Whifflet
* Dalmuir to Motherwell via Whifflet
* Glasgow Central to Newton
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Your train ticket can be used at no extra cost on the following local bus routes:
Stations and Bus Numbers
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Impact:
Train services between Dalmuir and Larkhall will be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
* Please check alternative walking routes for services via Newton and Motherwell.
* Please check alternative walking routes for services via Singer and Clydebank.
Customers can travel on alternative routes.
* Dalmuir to Whifflet
* Dalmuir to Motherwell via Whifflet
* Glasgow Central to Newton
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Your train ticket can be used at no extra cost on the following local bus routes:
Stations and Bus Numbers
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Let us help you:
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Due to a fault with the signalling system at Newton Lanark disruption is expected until 10:45 19/10.
Impact:
Train services between Glasgow Central and Edinburgh via Shotts may be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
Customers can travel on alternative routes.
* Glasgow Central to Lanark - Customers can travel on these services for Uddingston and Bellshill.
* Glasgow Central Low Level services to Motherwell to connect in with local buses to Holytown, Hartwood and Shotts.
* Glasgow Queen Street to Edinburgh via Bathgate, Cumbernauld and Falkirk High
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Currently, we have not arranged for your rail tickets to be accepted on local bus routes as yet. We will monitor this situation as the incident develops.
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Impact:
Train services between Glasgow Central and Edinburgh via Shotts may be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
Customers can travel on alternative routes.
* Glasgow Central to Lanark - Customers can travel on these services for Uddingston and Bellshill.
* Glasgow Central Low Level services to Motherwell to connect in with local buses to Holytown, Hartwood and Shotts.
* Glasgow Queen Street to Edinburgh via Bathgate, Cumbernauld and Falkirk High
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Currently, we have not arranged for your rail tickets to be accepted on local bus routes as yet. We will monitor this situation as the incident develops.
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Let us help you:
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Due to a fault with the signalling system at Newton Lanark disruption is expected until 10:45 19/10.
Impact:
Train services between Motherwell and Dalmuir will be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
* Please check alternative walking routes for services via Newton and Motherwell.
* Please check alternative walking routes for services via Singer and Clydebank.
Customers can travel on alternative routes.
* Milngavie to Cumbernauld for stations to Hamilton
* Dalmuir to Motherwell for stations to Rutherglen
* Glasgow Central to Newton
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Your train ticket can be used at no extra cost on the following local bus routes:
Stations and Bus Numbers
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Impact:
Train services between Motherwell and Dalmuir will be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
* Please check alternative walking routes for services via Newton and Motherwell.
* Please check alternative walking routes for services via Singer and Clydebank.
Customers can travel on alternative routes.
* Milngavie to Cumbernauld for stations to Hamilton
* Dalmuir to Motherwell for stations to Rutherglen
* Glasgow Central to Newton
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Your train ticket can be used at no extra cost on the following local bus routes:
Stations and Bus Numbers
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Let us help you:
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Due to a fault with the signalling system at Newton Lanark disruption is expected until 10:45 19/10.
Impact:
Train services between Glasgow Central and Lanark may be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
* Please check alternative walking routes for services via Newton and Motherwell.
* Please check alternative walking routes for services via Singer and Clydebank.
Customers can travel on alternative routes.
* Milngavie to Cumbernauld for stations to Hamilton
* Dalmuir to Motherwell for stations to Rutherglen
* Glasgow Central to Newton
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Your train ticket can be used at no extra cost on the following local bus routes:
Stations and Bus Numbers
Lanark Bus No. 41
Carluke Bus No. 41
Wishaw Bus No. 41
Shieldmuir Bus No. 41
Motherwell Bus No. 41
Hamitlon Bus No. 41
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Impact:
Train services between Glasgow Central and Lanark may be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
* Please check alternative walking routes for services via Newton and Motherwell.
* Please check alternative walking routes for services via Singer and Clydebank.
Customers can travel on alternative routes.
* Milngavie to Cumbernauld for stations to Hamilton
* Dalmuir to Motherwell for stations to Rutherglen
* Glasgow Central to Newton
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Your train ticket can be used at no extra cost on the following local bus routes:
Stations and Bus Numbers
Lanark Bus No. 41
Carluke Bus No. 41
Wishaw Bus No. 41
Shieldmuir Bus No. 41
Motherwell Bus No. 41
Hamitlon Bus No. 41
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Let us help you:
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Due to a fault with the signalling system at Newton Lanark disruption is expected until 10:45 19/10.
Impact:
Train services between Cumbernauld and Dalmuir via Motherwell will be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
* Please check alternative walking routes for services via Newton and Motherwell.
* Please check alternative walking routes for services via Singer and Clydebank.
Customers can travel on alternative routes.
* Milngavie to Cumbernauld for stations to Hamilton
* Dalmuir to Motherwell for stations to Rutherglen
* Glasgow Central to Newton
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Your train ticket can be used at no extra cost on the following local bus routes:
Stations and Bus Numbers
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Impact:
Train services between Cumbernauld and Dalmuir via Motherwell will be cancelled, delayed or revised.
Customer Advice:
Option 1 - Check if a rail journey is currently possible..
* Use the National Rail Enquiries real-time journey planner to check if you can continue your journey by rail.
Option 2 - Alternative Routes & Local Public Transport..
* Please check alternative walking routes for services via Newton and Motherwell.
* Please check alternative walking routes for services via Singer and Clydebank.
Customers can travel on alternative routes.
* Milngavie to Cumbernauld for stations to Hamilton
* Dalmuir to Motherwell for stations to Rutherglen
* Glasgow Central to Newton
* If you have had to drive to another station your ticket will be valid to collect your car on your return journey. Speak to a member of staff to validate your ticket.
* Your train ticket can be used at no extra cost on the following local bus routes:
Stations and Bus Numbers
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Option 3 - Rail Replacement Transport..
* Currently, we have not requested Rail Replacement Transport. We will monitor this situation as the incident develops.
Option 4 - Consider travelling later..
* You might wish to consider postponing your journey until our service's return to normal.
Additional Information:
* We have reports of a signalling fault at Newton
*Trains are currently unable run from Rutherglen to Hamilton/Larkhall
*Our staff are enroute to assess the problem
*Ticket acceptance is in place with Whitelaws Coaches between Larkhall and Hamilton/Motherwell on the following services:-
Hamilton Bus No. 250, 253, 254, 255, 256
Chatelherault Bus No. 250, 253, 254, 255
Merryton Bus No. 250, 253, 254, 255
Larkhall Bus No. 250, 253, 254, 255
Motherwell Bus No. 253
Let us help you:
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
Please let us try and help you if you are being disrupted.
At the station or on-train:
* Speak to a member of staff or use the Help-point (station only).
* Listen for announcements.
* Information will be displayed on Customer Information Screens.
Keep up to date or get in touch on your phone:
Twitter: Live updates @ScotRail.
WhatsApp: Contact us on WhatsApp.
App: Live updates on our app.
Phone: Contact Customer Relations.
15
Catering Updates
Facilities on the 19/10/26 07:24 Aberdeen to Glasgow Queen Street due 10:15.
Catering is not available throughout.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 07:24 | 07:24 | Aberdeen |
| 07:35 | 07:35 | Portlethen |
| 07:44 | 07:44 | Stonehaven |
| 07:57 | 07:57 | Laurencekirk |
| 08:07 | 08:07 | Montrose |
| 08:21 | 08:21 | Arbroath |
| 08:28 | 08:28 | Carnoustie |
| 08:34 | 08:34 | Monifieth |
| 08:39 | 08:39 | Broughty Ferry |
| 08:50 | 08:50 | Dundee |
| 09:12 | 09:12 | Perth |
| 09:48 | 09:48 | Stirling |
| 10:15 | 10:15 | Glasgow Queen Street |
Facilities on the 19/10/26 08:02 Wick to Inverness due 12:27.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 08:02 | 08:02 | Wick |
| 08:20 | 08:20 | Georgemas Junction |
| 08:34 | 08:34 | Thurso |
| 08:47 | 08:47 | Georgemas Junction |
| 08:52 | 08:52 | Scotscalder |
| 09:02 | 09:02 | Altnabreac |
| 09:13 | 09:13 | Forsinard |
| 09:22 | 09:22 | Kinbrace |
| 09:32 | 09:32 | Kildonan |
| 09:46 | 09:46 | Helmsdale |
| 10:02 | 10:02 | Brora |
| 10:07 | 10:07 | Dunrobin Castle |
| 10:12 | 10:12 | Golspie |
| 10:21 | 10:21 | Rogart |
| 10:38 | 10:38 | Lairg |
| 10:46 | 10:46 | Invershin |
| 10:47 | 10:47 | Culrain |
| 10:54 | 10:54 | Ardgay |
| 11:10 | 11:10 | Tain |
| 11:16 | 11:16 | Fearn |
| 11:31 | 11:31 | Invergordon |
| 11:36 | 11:36 | Alness |
| 11:53 | 11:53 | Dingwall |
| 11:58 | 11:58 | Conon Bridge |
| 12:07 | 12:07 | Muir Of Ord |
| 12:12 | 12:12 | Beauly |
| 12:27 | 12:27 | Inverness |
Facilities on the 19/10/26 09:30 Edinburgh to Aberdeen due 11:56.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 09:30 | 09:30 | Edinburgh |
| 09:35 | 09:35 | Haymarket |
| 10:24 | 10:24 | Cupar |
| 10:31 | 10:31 | Leuchars |
| 10:46 | 10:46 | Dundee |
| 11:03 | 11:03 | Arbroath |
| 11:18 | 11:18 | Montrose |
| 11:39 | 11:39 | Stonehaven |
| 11:56 | 11:56 | Aberdeen |
Facilities on the 10:50 Inverness to Edinburgh due 14:31.
This is due to engineering works not being finished on time.
First class not available. Catering is not available.
This is due to engineering works not being finished on time.
First class not available. Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 10:50 | 10:50 | Inverness |
| 11:30 | 11:30 | Aviemore |
| 11:43 | 11:43 | Kingussie |
| 12:16 | 12:16 | Blair Atholl |
| 12:30 | 12:30 | Pitlochry |
| 12:42 | 12:42 | Dunkeld & Birnam |
| 13:04 | 13:04 | Perth |
| 13:38 | 13:38 | Stirling |
| 14:23 | 14:23 | Haymarket |
| 14:31 | 14:31 | Edinburgh |
Facilities on the 19/10/26 11:41 Glasgow Queen Street to Aberdeen due 14:09.
Catering is not available throughout.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:41 | 11:41 | Glasgow Queen Street |
| 12:08 | 12:08 | Stirling |
| 12:40 | 12:40 | Perth |
| 13:03 | 13:03 | Dundee |
| 13:19 | 13:19 | Arbroath |
| 13:33 | 13:33 | Montrose |
| 14:09 | 14:09 | Aberdeen |
Facilities on the 19/10/26 13:07 Aberdeen to Edinburgh due 15:41.
Catering is not available throughout.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:07 | 13:07 | Aberdeen |
| 13:40 | 13:40 | Montrose |
| 13:54 | 13:54 | Arbroath |
| 14:13 | 14:13 | Dundee |
| 14:25 | 14:25 | Leuchars |
| 14:34 | 14:34 | Cupar |
| 15:36 | 15:36 | Haymarket |
| 15:41 | 15:41 | Edinburgh |
Facilities on the 19/10/26 13:41 Aberdeen to Inverness due 15:58.
Catering will now be provided as advertised throughout.
Catering will now be provided as advertised throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:41 | 13:41 | Aberdeen |
| 13:49 | 13:49 | Dyce |
| 13:59 | 13:59 | Kintore |
| 14:05 | 14:05 | Inverurie |
| 14:19 | 14:19 | Insch |
| 14:38 | 14:38 | Huntly |
| 14:53 | 14:53 | Keith |
| 15:14 | 15:14 | Elgin |
| 15:27 | 15:27 | Forres |
| 15:38 | 15:38 | Nairn |
| 15:47 | 15:47 | Inverness Airport |
| 15:58 | 15:58 | Inverness |
Facilities on the 19/10/26 14:00 Inverness to Wick due 18:22.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:00 | 14:00 | Inverness |
| 14:15 | 14:15 | Beauly |
| 14:23 | 14:23 | Muir Of Ord |
| 14:31 | 14:31 | Conon Bridge |
| 14:37 | 14:37 | Dingwall |
| 14:49 | 14:49 | Alness |
| 14:54 | 14:54 | Invergordon |
| 15:07 | 15:07 | Fearn |
| 15:13 | 15:13 | Tain |
| 15:29 | 15:29 | Ardgay |
| 15:33 | 15:33 | Culrain |
| 15:34 | 15:34 | Invershin |
| 15:45 | 15:45 | Lairg |
| 15:58 | 15:58 | Rogart |
| 16:10 | 16:10 | Golspie |
| 16:12 | 16:12 | Dunrobin Castle |
| 16:21 | 16:21 | Brora |
| 16:36 | 16:36 | Helmsdale |
| 16:48 | 16:48 | Kildonan |
| 16:58 | 16:58 | Kinbrace |
| 17:12 | 17:12 | Forsinard |
| 17:20 | 17:20 | Altnabreac |
| 17:29 | 17:29 | Scotscalder |
| 17:40 | 17:40 | Georgemas Junction |
| 17:53 | 17:53 | Thurso |
| 18:05 | 18:05 | Georgemas Junction |
| 18:22 | 18:22 | Wick |
Facilities on the 19/10/26 14:03 Aberdeen to Edinburgh due 16:39.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:03 | 14:03 | Aberdeen |
| 14:19 | 14:19 | Stonehaven |
| 14:39 | 14:39 | Montrose |
| 14:54 | 14:54 | Arbroath |
| 15:13 | 15:13 | Dundee |
| 15:25 | 15:25 | Leuchars |
| 15:33 | 15:33 | Cupar |
| 16:33 | 16:33 | Haymarket |
| 16:39 | 16:39 | Edinburgh |
Facilities on the 19/10/26 14:28 Inverness to Aberdeen due 16:41.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:28 | 14:28 | Inverness |
| 14:38 | 14:38 | Inverness Airport |
| 14:49 | 14:49 | Nairn |
| 15:00 | 15:00 | Forres |
| 15:14 | 15:14 | Elgin |
| 15:34 | 15:34 | Keith |
| 15:49 | 15:49 | Huntly |
| 16:05 | 16:05 | Insch |
| 16:17 | 16:17 | Inverurie |
| 16:23 | 16:23 | Kintore |
| 16:32 | 16:32 | Dyce |
| 16:41 | 16:41 | Aberdeen |
Facilities on the 19/10/26 14:39 Glasgow Queen Street to Inverness due 19:39.
Catering is not available between Aberdeen and Inverness.
Catering is not available between Aberdeen and Inverness.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:39 | 14:39 | Glasgow Queen Street |
| 15:07 | 15:07 | Stirling |
| 15:40 | 15:40 | Perth |
| 16:04 | 16:04 | Dundee |
| 16:16 | 16:16 | Carnoustie |
| 16:23 | 16:23 | Arbroath |
| 16:37 | 16:37 | Montrose |
| 17:25 | 17:25 | Aberdeen |
| 17:34 | 17:34 | Dyce |
| 17:46 | 17:46 | Inverurie |
| 17:59 | 17:59 | Insch |
| 18:15 | 18:15 | Huntly |
| 18:30 | 18:30 | Keith |
| 18:54 | 18:54 | Elgin |
| 19:07 | 19:07 | Forres |
| 19:19 | 19:19 | Nairn |
| 19:28 | 19:28 | Inverness Airport |
| 19:39 | 19:39 | Inverness |
